New South Wales Bridge Association
GF9 GNOT - Swiss 10/10/09
Teams Ranked Results After round: 6
Rank Team Names Played WinsDrawLoss B/Fwd+Round IMPs VPs
1 39 COLLINS 5 5 0 0 111 23 193 134
2 21 RAMER 1 1 0 0 111 21 187 132
3= 12 RUSS 1 0 0 1 111 7 131 118
3= 24 BORNECRANTZ 3 2 0 1 109 9 131 118
5 27 DYKE 5 4 0 1 98 16 117 114
6 36 SIMPSON 3 1 0 2 99 14 110 113
7 17 DAVIES 5 4 0 1 94 16 102 110
8 13 ROTHWELL 5 2 2 1 94 15 91 109
9 6 LANE 6 3 2 1 95 14 75 109
10 29 MITCHELL 6 5 0 1 83 25 87 108
11 30 ICHILCIK 6 3 3 0 92 15 74 107
12 31 STRICKLAND 3 0 0 3 91 14 79 105
13 25 TO 6 4 1 1 86 16 53 102
14 16 DRAPER 6 3 1 2 83 16 46 99
15 26 KNAGGS 6 3 0 3 77 22 35 99
16 33 PRIESTLEY 5 2 0 3 83 14 41 97
17 34 BAKER 6 3 0 3 79 16 42 95
18 20 STORR 7 3 0 4 74 21 31 95
19 8 MARSHALL 5 2 0 3 78 14 23 92
20 32 KASSAM 6 3 1 2 76 15 10 91
21 23 PHILLIPS 6 2 1 3 75 15 4- 90
22 5 GALLAGHER 7 4 1 2 71 15 14- 86
23 37 HUCKER 6 3 0 3 82 3 22- 85
24 3 ROWLATT 7 2 0 5 76 8 25- 84
25 41 VINSON 7 2 0 5 74 9 66- 83
26 19 COLLINS 6 2 0 4 62 19 37- 81
27 2 MARE 7 2 0 5 69 11 40- 80
28 22 MARTIN 6 1 3 2 64 15 52- 79
29 10 SHAW 6 1 0 5 53 14 93- 67
30 18 WU 2 1 0 1 50 12 86 62
31 40 LLOYD 7 2 1 4 41 16 139- 57
32 7 WOLF 2 1 0 1 43 6 31 49
33 35 BOSCI 4 2 0 2 33 15 14 48
34 28 KEFFORD 3 1 1 1 35 13 7 48
35 38 CASTLES 3 2 0 1 24 21 32 45
36 11 NOMAN 3 1 1 1 23 15 31- 38
37 14 THOMAS 4 2 0 2 20 9 65- 29
38 15 BALL 4 0 0 4 8 15 94- 23
|