New South Wales Bridge Association
GF9 GNOT - Swiss 10/10/09
Teams Ranked Results After round: 4
Rank Team Names Played WinsDrawLoss B/Fwd+Round IMPs VPs
1 36 SIMPSON 1 1 0 0 71 20 142 91
2 39 COLLINS 3 3 0 0 71 18 133 89
3 24 BORNECRANTZ 1 1 0 0 71 16 129 87
4 31 STRICKLAND 1 0 0 1 71 12 111 83
5 27 DYKE 3 2 0 1 68 14 109 82
6 13 ROTHWELL 3 2 1 0 58 22 97 80
7 17 DAVIES 3 2 0 1 67 10 87 77
8 16 DRAPER 4 2 1 1 58 15 58 73
9 25 TO 4 3 1 0 48 25 57 73
10 6 LANE 4 2 2 0 58 15 51 73
11 30 ICHILCIK 4 2 2 0 54 18 54 72
12 34 BAKER 4 2 0 2 46 25 65 71
13 37 HUCKER 4 3 0 1 49 20 37 69
14 33 PRIESTLEY 3 1 0 2 58 8 39 66
15 29 MITCHELL 4 3 0 1 45 21 27 66
16 26 KNAGGS 4 2 0 2 52 12 16 64
17 18 WU 2 1 0 1 50 12 86 62
18 23 PHILLIPS 4 2 0 2 41 21 5 62
19 8 MARSHALL 3 1 0 2 51 10 20 61
20 32 KASSAM 4 2 0 2 35 25 7 60
21 3 ROWLATT 5 1 0 4 38 20 10- 58
22 2 MARE 5 2 0 3 50 5 20- 55
23 5 GALLAGHER 5 3 0 2 36 16 33- 52
24 22 MARTIN 4 1 2 1 47 5 36- 52
25 19 COLLINS 4 1 0 3 42 9 36- 51
26 10 SHAW 4 1 0 3 41 9 40- 50
27 7 WOLF 2 1 0 1 43 6 31 49
28 20 STORR 5 1 0 4 35 14 44- 49
29 41 VINSON 5 1 0 4 39 10 81- 49
30 35 BOSCI 4 2 0 2 33 15 14 48
31 28 KEFFORD 3 1 1 1 35 13 7 48
32 38 CASTLES 3 2 0 1 24 21 32 45
33 11 NOMAN 3 1 1 1 23 15 31- 38
34 40 LLOYD 5 1 1 3 32 4 102- 36
35 14 THOMAS 4 2 0 2 20 9 65- 29
36 15 BALL 4 0 0 4 8 15 94- 23
|