NSWBA

2009 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   GF9   GNOT - Swiss          10/10/09
          Teams Ranked Results               After round: 3
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs
  1     39 COLLINS               2    2   0   0     49    22   122     71
  2     27 DYKE                  2    2   0   0     50    18   116     68
  3     17 DAVIES                2    2   0   0     43    24   107     67
  4     18 WU                    2    1   0   1     50    12    86     62
  5=    13 ROTHWELL              2    1   1   0     43    15    68     58
  5=    33 PRIESTLEY             2    1   0   1     50     8    68     58
  7     16 DRAPER                3    2   0   1     37    21    56     58
  8      6 LANE                  3    2   1   0     43    15    53     58
  9     30 ICHILCIK              3    1   2   0     30    24    41     54
 10     26 KNAGGS                3    2   0   1     28    24    29     52
 11      8 MARSHALL              2    1   0   1     35    16    41     51
 12      2 MARE                  4    2   0   2     36    14    21     50
 13      7 WOLF                  2    1   0   1     43     6    31     49
 14     37 HUCKER                3    2   0   1     30    19    16     49
 15     25 TO                    3    2   1   0     31    17    16     48
 16     35 BOSCI                 4    2   0   2     33    15    14     48
 17     28 KEFFORD               3    1   1   1     35    13     7     48
 18     22 MARTIN                3    1   2   0     30    17     6     47
 19     34 BAKER                 3    1   0   2     37     9    23     46
 20     38 CASTLES               3    2   0   1     24    21    32     45
 21     29 MITCHELL              3    2   0   1     28    17     2     45
 22     19 COLLINS               3    1   0   2     29    13    11-    42
 23     10 SHAW                  3    1   0   2     30    11    17-    41
 24     23 PHILLIPS              3    1   0   2     28    13    18-    41
 25     41 VINSON                4    1   0   3     24    15    59-    39
 26     11 NOMAN                 3    1   1   1     23    15    31-    38
 27      3 ROWLATT               4    0   0   4     24    14    32-    38
 28      5 GALLAGHER             4    2   0   2     30     6    37-    36
 29=    20 STORR                 4    1   0   3     19    16    40-    35
 29=    32 KASSAM                3    1   0   2     29     6    40-    35
 31     40 LLOYD                 4    1   1   2     17    15    55-    32
 32     14 THOMAS                4    2   0   2     20     9    65-    29
 33     15 BALL                  4    0   0   4      8    15    94-    23

Back to GNOT page | Back to Results page | Home