New South Wales Bridge Association
GF9 GNOT - Swiss 10/10/09
Teams Ranked Results After round: 5
Rank Team Names Played WinsDrawLoss B/Fwd+Round IMPs VPs
1 39 COLLINS 4 4 0 0 89 22 162 111
2 24 BORNECRANTZ 2 2 0 0 87 22 156 109
3 36 SIMPSON 2 1 0 1 91 8 113 99
4 27 DYKE 4 3 0 1 82 16 114 98
5 6 LANE 5 3 2 0 73 22 81 95
6 17 DAVIES 4 3 0 1 77 17 96 94
7 13 ROTHWELL 4 2 1 1 80 14 92 94
8 30 ICHILCIK 5 3 2 0 72 20 73 92
9 31 STRICKLAND 2 0 0 2 83 8 84 91
10 25 TO 5 3 1 1 73 13 48 86
11 33 PRIESTLEY 4 2 0 2 66 17 48 83
12 16 DRAPER 5 2 1 2 73 10 39 83
13 29 MITCHELL 5 4 0 1 66 17 37 83
14 37 HUCKER 5 3 0 2 69 13 28 82
15 34 BAKER 5 2 0 3 71 8 35 79
16 8 MARSHALL 4 2 0 2 61 17 30 78
17 26 KNAGGS 5 2 0 3 64 13 6 77
18 32 KASSAM 5 3 0 2 60 16 11 76
19 3 ROWLATT 6 2 0 4 58 18 4 76
20 23 PHILLIPS 5 2 0 3 62 13 5- 75
21 20 STORR 6 2 0 4 49 25 6 74
22 41 VINSON 6 2 0 4 49 25 41- 74
23 5 GALLAGHER 6 4 0 2 52 19 16- 71
24 2 MARE 6 2 0 4 55 14 24- 69
25 22 MARTIN 5 1 2 2 52 12 50- 64
26 18 WU 2 1 0 1 50 12 86 62
27 19 COLLINS 5 1 0 4 51 11 53- 62
28 10 SHAW 5 1 0 4 50 3 90- 53
29 7 WOLF 2 1 0 1 43 6 31 49
30 35 BOSCI 4 2 0 2 33 15 14 48
31 28 KEFFORD 3 1 1 1 35 13 7 48
32 38 CASTLES 3 2 0 1 24 21 32 45
33 40 LLOYD 6 1 1 4 36 5 142- 41
34 11 NOMAN 3 1 1 1 23 15 31- 38
35 14 THOMAS 4 2 0 2 20 9 65- 29
36 15 BALL 4 0 0 4 8 15 94- 23
|