NSWBA

2007 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   K15   GNOT Swiss            13/10/07
          Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     31 YAO                   6    6   0   0    109    23   215    132
  2     27 MOLSKI                4    4   0   0    105    25   170    130
  3     15 NOTT                  4    4   0   0    103    17   146    120
  4      5 WESTWOOD              5    4   0   1     98    21   148    119
  5     29 SPEISER               1    0   0   1    109     7   151    116
  6     47 CHYLEWSKI (JUN)       3    1   0   2    102    14   110    116
  7     19 WYNER                 5    3   0   2    102    13   118    115
  8     13 CORIN                 1    0   0   1    109     5   142    114
  9      7 GIDLEY-BAIRD          6    5   0   1     95    16    90    111
 10     33 MOTTRAM               5    3   1   1     84    25    98    109
 11     23 DRAPER                5    3   0   2     80    25    72    105
 12     30 PHILLIPS              6    3   1   2     90    14    54    104
 13     35 MASON                 3    1   0   2     87    16    56    103
 14     25 BARRETT               5    2   1   2     92     9    76    101
 15     41 DOBES                 5    2   1   2     83    18    50    101
 16      9 KALMIN                4    3   0   1     83    16    44     99
 17     36 MALTZ                 5    3   0   2     77    18    60     95
 18     32 ALLEN                 5    2   0   3     83    12    26     95
 19     34 KODER                 5    2   1   2     80    14    46     94
 20      2 BOWERMAN              6    4   1   1     69    24     3-    93
 21      4 DREHER                3    0   0   3     79    12    11     91
 22     44 CASINADER             4    1   1   2     85     2    15-    87
 23     45 PLUMMER               6    1   2   3     64    22    19-    86
 24     16 FORREST               6    2   1   3     70    15    23-    85
 25     43 WU                    5    1   2   2     70    15    26-    85
 26     28 SCHMAEDICKE           5    2   1   2     80     4    26-    84
 27     20 BARDOS                6    2   0   4     66    14    48-    80
 28     21 GOODYER               5    2   0   3     63    16    41-    79
 29     18 TAAFFE                6    1   1   4     67     6    70-    73
 30     14 JENKINS               6    1   1   4     61     8    90-    69
 31      8 LINDH                 1    1   0   0     42    16    58     58
 32     40 HOTCHKISS             6    1   1   4     51     7   135-    58
 33      3 MUSGROVE              1    0   1   0     42    15    53     57
 34     48 GILES                 3    2   0   1     43    14    44     57
 35     42 COLLINS               6    1   0   5     34    23   140-    57
 36     12 KEFFORD               3    2   1   0     36    19    39     55
 37     10 GELDENS               1    0   0   1     42    10    30     52
 38     38 DONOHOO               2    1   0   1     41    10    24     51
 39     39 WILTSHIRE             1    0   0   1     42     8    24     50
 40      6 MARR                  2    1   0   1     36    11    13     47
 41     26 JONES                 3    1   0   2     35     8     7-    43
 42     17 MARSHALL              2    0   0   2     28    13    13-    41
 43     22 GILMORE               3    2   0   1     25    16    16-    41
 44     46 OCKERS                2    0   0   2     27    11    27-    38
 45     24 HOWE                  3    1   0   2     11    21    65-    32

Back to GNOT page | Back to Results page | Home