NSWBA

2007 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   K15   GNOT Swiss            13/10/07
          Teams Ranked Results               After round: 2
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     31 YAO                   2    2   0   0     25    21    98     46
  2     25 BARRETT               1    1   0   0     20    25    95     45
  3     36 MALTZ                 1    1   0   0     20    25    91     45
  4     41 DOBES                 1    1   0   0     20    25    65     45
  5     32 ALLEN                 1    1   0   0     20    24    60     44
  6     19 WYNER                 1    1   0   0     20    23    56     43
  7     48 GILES                 2    2   0   0     20    23    50     43
  8     38 DONOHOO               1    1   0   0     20    21    45     41
  9     43 WU                    1    1   0   0     20    20    44     40
 10      5 WESTWOOD              1    1   0   0     20    20    43     40
 11     34 KODER                 1    1   0   0     20    18    36     38
 12      2 BOWERMAN              2    2   0   0     18    20    31     38
 13      6 MARR                  1    1   0   0     20    16    29     36
 14     12 KEFFORD               2    1   1   0     15    21    23     36
 15     26 JONES                 2    1   0   1     23    12    20     35
 16      7 GIDLEY-BAIRD          2    1   0   1     23    10     9     33
 17     16 FORREST               2    1   0   1     10    22    10     32
 18     21 GOODYER               1    0   0   1     20    10     3     30
 19     23 DRAPER                1    0   0   1     20     9     1-    29
 20     33 MOTTRAM               1    0   0   1     20     9     2-    29
 21     18 TAAFFE                2    0   1   1     15    14     6-    29
 22     17 MARSHALL              1    0   0   1     20     8     5-    28
 23     28 SCHMAEDICKE           1    0   0   1     20     8     7-    28
 24     46 OCKERS                1    0   0   1     20     7     9-    27
 25     45 PLUMMER               2    0   1   1     15    10    22-    25
 26     22 GILMORE               2    1   0   1     19     6    23-    25
 27     30 PHILLIPS              2    0   1   1     15     7    34-    22
 28     20 BARDOS                2    1   0   1      0    22    47-    22
 29     40 HOTCHKISS             2    0   0   2     12     5    55-    17
 30     14 JENKINS               2    0   0   2      7     9    57-    16
 31     24 HOWE                  2    0   0   2     11     0    88-    11
 32     42 COLLINS               2    0   0   2      7     0   100-     7

Back to GNOT page | Back to Results page | Home