New South Wales Bridge Association
K15 GNOT Swiss 13/10/07
Teams Ranked Results After round: 5
Rank Team Names Played WinsDrawLoss B/Fwd+Round IMPs VPs MPs
1 31 YAO 5 5 0 0 91 18 183 109
2 27 MOLSKI 3 3 0 0 80 25 129 105
3 15 NOTT 3 3 0 0 87 16 136 103
4 19 WYNER 4 3 0 1 90 12 128 102
5 47 CHYLEWSKI (JUN) 2 1 0 1 77 25 117 102
6 5 WESTWOOD 4 3 0 1 84 14 122 98
7 7 GIDLEY-BAIRD 5 4 0 1 76 19 83 95
8 25 BARRETT 4 2 1 1 73 19 102 92
9 30 PHILLIPS 5 3 1 1 70 20 57 90
10 35 MASON 2 0 0 2 76 11 53 87
11 44 CASINADER 3 1 1 1 61 24 44 85
12 33 MOTTRAM 4 2 1 1 69 15 39 84
13 32 ALLEN 4 2 0 2 79 4 40 83
14 9 KALMIN 3 2 0 1 79 4 37 83
15 41 DOBES 4 1 1 2 72 11 36 83
16 34 KODER 4 2 1 1 65 15 53 80
17 23 DRAPER 4 2 0 2 60 20 26 80
18 28 SCHMAEDICKE 4 2 1 1 60 20 20 80
19 4 DREHER 2 0 0 2 69 10 22 79
20 36 MALTZ 4 2 0 2 52 25 49 77
21 16 FORREST 5 2 0 3 60 10 23- 70
22 43 WU 4 1 1 2 56 14 26- 70
23 2 BOWERMAN 5 3 1 1 53 16 39- 69
24 18 TAAFFE 5 1 1 3 61 6 34- 67
25 20 BARDOS 5 2 0 3 41 25 44- 66
26 45 PLUMMER 5 0 2 3 54 10 49- 64
27 21 GOODYER 4 1 0 3 47 16 45- 63
28 14 JENKINS 5 1 1 3 47 14 60- 61
29 8 LINDH 1 1 0 0 42 16 58 58
30 3 MUSGROVE 1 0 1 0 42 15 53 57
31 48 GILES 3 2 0 1 43 14 44 57
32 12 KEFFORD 3 2 1 0 36 19 39 55
33 10 GELDENS 1 0 0 1 42 10 30 52
34 38 DONOHOO 2 1 0 1 41 10 24 51
35 40 HOTCHKISS 5 1 1 3 49 2 101- 51
36 39 WILTSHIRE 1 0 0 1 42 8 24 50
37 6 MARR 2 1 0 1 36 11 13 47
38 26 JONES 3 1 0 2 35 8 7- 43
39 17 MARSHALL 2 0 0 2 28 13 13- 41
40 22 GILMORE 3 2 0 1 25 16 16- 41
41 46 OCKERS 2 0 0 2 27 11 27- 38
42 42 COLLINS 5 0 0 5 30 4 174- 34
43 24 HOWE 3 1 0 2 11 21 65- 32
|