NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 7
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     13 SCUDDER               5    5   0   0    129    19   182    148  12.14
  2      5 BARFOOT               2    1   1   0    120    21   148    141   8.09
  3     10 FALLET                7    4   1   2    112    25   160    137   6.07
  4     45 CORIN                 4    2   1   1    119    16   151    135   4.86
  5     35 SMITH                 2    1   0   1    122    11   118    133   4.03
  6     31 GUMBY                 5    3   0   2    118    14   171    132   2.31
  7     37 JEFFERY               6    4   1   1    104    25   134    129   3.04
  8     23 RUTHERFORD            6    4   0   2    119     9   130    128   2.70
  9     39 ZHU                   7    5   0   2    107    19   124    126   2.43
 10     17 DAWSON                5    3   0   2    102    20   123    122   2.19
 11     29 GAHAN                 6    4   0   2    103    17    58    120   2.02
 12     25 HARDIE                5    3   0   2    118     2    54    120   1.85
 13     27 MARSHALL              6    4   1   1    108    11    60    119   1.72
 14     51 LEWIS                 6    3   0   3    100    17    81    117   1.60
 15      6 MITCHELL              6    4   0   2    103    13    45    116   1.51
 16      7 WATKINS               5    4   0   1     94    21    29    115
 17      9 ROTHWELL              4    0   1   3    102    10    30    112
 18     14 SQUIRE                8    3   1   4     86    24    20    110
 19     26 GARRICK               8    3   0   5     96    13    15    109
 20     34 WHIDDON               6    5   0   1     92    16    12    108
 21     11 FANOS                 4    2   0   2    107     0     5    107
 22     42 ALLEN                 5    2   0   3     91    14    15    105
 23      4 STRAW                 6    2   0   4     83    21     4-   104
 24     50 BODYCOTE              7    3   1   3     66    37     8-   103
 25     22 LIPTHAY               6    1   1   4     92     9    15-   101
 26     47 JOHNSTON              6    2   1   3     76    25    25-   101
 27      1 PHILLIPS              6    1   2   3     64    34    26-    98
 28     40 ERIKSSON              5    1   0   4     89     6    36-    95
 29      2 CRAWFORD              6    3   0   3     86     9    38-    95
 30     36 BERTRAM               8    3   1   4     76    17    46-    93
 31     15 WESTWOOD              4    3   0   1     79     6    54     85
 32     38 PATTISON              8    1   1   6     67    13   104-    80
 33     12 PATERSON              8    1   1   6     72     5    93-    77
 34     18 CHAN                  7    0   2   5     48    19   133-    67
 35     46 SHIRLEY               3    3   0   0     32    25    48     57
 36      8 WRIGHT                3    2   0   1     30    25    54     55
 37     41 MOTTRAM               1    0   0   1     42    11    35     53
 38     43 CORKHILL              2    1   0   1     39    13    31     52
 39     19 MCGEARY               2    1   0   1     36    14    21     50
 40     32 WAIZER                2    0   1   1     35     9     4-    44
 41      3 JONES                 4    3   0   1     24    18    10-    42
 42     48 COLLINS               3    0   0   3     28    13    14-    41
 43     44 ABBENBROEK            4    2   0   2     35     5    18-    40
 44     16 CASHEL                3    1   0   2     26    12    30-    38
 45     30 RIEDEL                3    2   0   1     32     5    27-    37
 46     20 KRASNY                3    2   0   1     31     0    52-    31
 47     28 TRIM                  4    1   0   3     13    17    61-    30
 48     24 MALECKI               4    1   0   3     14    15    78-    29

Back to GNOT page | Back to Results page | Home