NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 2
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     51 LEWIS                 1    1   0   0     20    25    94     45
  2     37 JEFFERY               1    1   0   0     20    25    72     45
  3     23 RUTHERFORD            1    1   0   0     20    25    69     45
  4      4 STRAW                 1    1   0   0     20    23    55     43
  5     10 FALLET                2    1   1   0     25    15    39     40
  6     43 CORKHILL              1    1   0   0     20    19    39     39
  7      2 CRAWFORD              1    1   0   0     20    17    31     37
  8     20 KRASNY                2    2   0   0     17    20    29     37
  9=    19 MCGEARY               1    1   0   0     20    16    26     36
  9=    34 WHIDDON               1    1   0   0     20    16    26     36
 11=     6 MITCHELL              1    1   0   0     20    16    25     36
 11=    15 WESTWOOD              1    1   0   0     20    16    25     36
 13     44 ABBENBROEK            3    2   0   1     22    13    22     35
 14=    22 LIPTHAY               1    0   1   0     20    15    23     35
 14=    27 MARSHALL              1    0   1   0     20    15    23     35
 16     32 WAIZER                1    0   1   0     20    15    21     35
 17=     1 PHILLIPS              1    0   0   1     20    14    16     34
 17=    29 GAHAN                 1    0   0   1     20    14    16     34
 19     30 RIEDEL                2    2   0   0     16    16    12     32
 20     46 SHIRLEY               2    2   0   0     16    16     9     32
 21     50 BODYCOTE              2    1   0   1     16    14     3     30
 22=     8 WRIGHT                2    1   0   1     19    11     1     30
 22=    47 JOHNSTON              1    0   0   1     20    10     1     30
 24     36 BERTRAM               3    1   1   1     13    15     8-    28
 25     39 ZHU                   2    1   0   1     25     3     4-    28
 26     48 COLLINS               2    0   0   2     14    14     6-    28
 27     18 CHAN                  2    0   1   1     13    15     7-    28
 28     26 GARRICK               2    0   0   2     14    14    10-    28
 29     16 CASHEL                2    1   0   1     19     7    16-    26
 30     14 SQUIRE                2    0   0   2     11    14    21-    25
 31     12 PATERSON              3    0   1   2     11    14    23-    25
 32      3 JONES                 3    2   0   1      5    19    24-    24
 33     38 PATTISON              3    0   1   2      4    12    57-    16
 34     24 MALECKI               2    0   0   2     14     0    78-    14
 35     28 TRIM                  3    0   0   3      9     4    71-    13

Back to GNOT page | Back to Results page | Home