NEW SOUTH WALES BRIDGE ASSOCIATION
A18 GNOT Metro Fnl Swiss 27/08/05
Teams Ranked Results After round: 4
Rank Team Names Played WinsDrawLoss B/Fwd+Round IMPs VPs MPs
1 37 BOCK 1 1 0 0 66 25 149 91
2 5 HUTTON 1 1 0 0 66 22 118 88
3 21 REYNOLDS 2 2 0 0 65 18 98 83
4 59 KALMIN 4 4 0 0 66 17 94 83
5 35 BOGA 3 3 0 0 57 25 129 82
6 7 MOTTRAM 1 0 0 1 66 13 81 79
7 33 GIURA 2 2 0 0 61 17 79 78
8 31 DREYER 2 1 0 1 54 22 67 76
9 25 SAWYER 4 3 0 1 54 21 63 75
10= 11 INGHAM 3 2 0 1 62 13 61 75
10= 30 BARFOOT 4 3 0 1 63 12 61 75
12 29 PRIESTLEY 2 1 0 1 66 8 59 74
13 50 LAU 4 3 0 1 51 18 35 69
14 4 RAJAN 4 3 0 1 49 19 35 68
15 38 GAHAN 2 1 0 1 66 2 29 68
16 14 REITZER 3 1 0 2 42 25 56 67
17 39 BEAUCHAMP 3 2 0 1 50 16 31 66
18 13 ABEL 3 2 0 1 47 19 28 66
19 23 GOYEN 1 1 0 0 42 22 81 64
20 15 LOWE 3 1 0 2 50 14 15 64
21 24 TRIM 4 2 0 2 45 18 13 63
22= 36 CHEN 4 2 0 2 51 12 12 63
22= 43 REID 3 2 0 1 45 18 12 63
24 53 SHEA 3 1 1 1 54 9 11 63
25 28 CHIANG 3 1 0 2 54 8 11 62
26 2 BAMBOROUGH 4 1 0 3 35 25 34 60
27 45 RICHMAN 2 0 0 2 48 11 2- 59
28 18 TAAFFE 4 2 0 2 48 11 4- 59
29 16 DUNCAN 4 1 1 2 47 12 6- 59
30 1 DEY 2 2 0 0 37 20 52 57
31 44 LEWIN 4 2 0 2 45 12 12- 57
32 17 WRIGHT 3 2 1 0 35 21 44 56
33 32 SMITH 4 2 0 2 36 19 21- 55
34 41 ERIKSSON 3 2 0 1 54 0 39- 54
35 47 CASTLES 1 0 0 1 42 9 28 51
36 52 KEFFORD 2 1 0 1 32 19 27 51
37 12 DRWECKI 4 3 0 1 33 18 22 51
38 8 O'BRIEN 2 1 0 1 42 8 23 50
39 40 FORREST 5 1 0 4 39 11 41- 50
40 48 DUIGNAN 3 1 1 1 40 7 13 47
41 54 MARTIN 4 2 0 2 36 11 7 47
42 46 DUNPHY 3 1 0 2 32 13 4- 45
43 6 MARKS 3 1 0 2 38 6 7 44
44 26 JOHNSTON 4 1 0 3 43 0 78- 43
45 10 GUREWITZ 3 2 0 1 25 17 11- 42
46 42 MARSHALL 3 2 0 1 23 17 19- 40
47 20 WARD 3 1 0 2 30 10 21- 40
48 49 HARDIE 4 1 0 3 39 0 97- 39
49 58 GIBB 2 0 0 2 31 7 29- 38
50 3 BENNETT 2 0 0 2 31 7 30- 38
51 34 O'TOOLE 3 0 0 3 23 13 36- 36
52 55 KELLIE 2 0 0 2 26 6 52- 32
53 22 MCKENZIE 3 0 0 3 16 12 75- 28
54 56 MITCHELL 3 0 0 3 6 20 73- 26
|