NSWBA

2005 GNOT Metropolitan Final Results


         NEW SOUTH WALES BRIDGE ASSOCIATION
   A18   GNOT Metro Fnl Swiss  27/08/05
          Teams Ranked Results               After round: 3
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     38 GAHAN                 1    1   0   0     42    24    89     66
  2     29 PRIESTLEY             1    1   0   0     42    24    88     66
  3     59 KALMIN                3    3   0   0     48    18    86     66
  4     21 REYNOLDS              1    1   0   0     42    23    86     65
  5     23 GOYEN                 1    1   0   0     42    22    81     64
  6     30 BARFOOT               3    3   0   0     39    24    73     63
  7     11 INGHAM                2    2   0   0     41    21    71     62
  8     33 GIURA                 1    1   0   0     42    19    69     61
  9      1 DEY                   2    2   0   0     37    20    52     57
 10     35 BOGA                  2    2   0   0     36    21    51     57
 11     17 WRIGHT                3    2   1   0     35    21    44     56
 12=    28 CHIANG                2    1   0   1     31    23    39     54
 12=    31 DREYER                1    0   0   1     42    12    39     54
 12=    41 ERIKSSON              2    2   0   0     36    18    39     54
 15=    25 SAWYER                3    2   0   1     31    23    37     54
 15=    53 SHEA                  2    1   1   0     35    19    37     54
 17     47 CASTLES               1    0   0   1     42     9    28     51
 18     52 KEFFORD               2    1   0   1     32    19    27     51
 19     36 CHEN                  3    2   0   1     40    11    24     51
 20     50 LAU                   3    2   0   1     27    24    23     51
 21     12 DRWECKI               4    3   0   1     33    18    22     51
 22     39 BEAUCHAMP             2    1   0   1     30    20    24     50
 23      8 O'BRIEN               2    1   0   1     42     8    23     50
 24     15 LOWE                  2    1   0   1     44     6    22     50
 25      4 RAJAN                 3    2   0   1     32    17    17     49
 26     45 RICHMAN               1    0   0   1     42     6    16     48
 27     18 TAAFFE                3    2   0   1     36    12    14     48
 28     48 DUIGNAN               3    1   1   1     40     7    13     47
 29     13 ABEL                  2    1   0   1     37    10    10     47
 30     54 MARTIN                4    2   0   2     36    11     7     47
 31     16 DUNCAN                3    1   1   1     28    19     6     47
 32=    24 TRIM                  3    1   0   2     33    12     1     45
 32=    43 REID                  2    1   0   1     36     9     1     45
 34     44 LEWIN                 3    2   0   1      4    41     1-    45
 35     46 DUNPHY                3    1   0   2     32    13     4-    45
 36      6 MARKS                 3    1   0   2     38     6     7     44
 37     26 JOHNSTON              3    1   0   2     32    11    10-    43
 38     10 GUREWITZ              3    2   0   1     25    17    11-    42
 39     14 REITZER               2    0   0   2     33     9    12-    42
 40     42 MARSHALL              3    2   0   1     23    17    19-    40
 41     20 WARD                  3    1   0   2     30    10    21-    40
 42     40 FORREST               4    1   0   3     28    11    23-    39
 43     49 HARDIE                3    1   0   2     21    18    24-    39
 44     58 GIBB                  2    0   0   2     31     7    29-    38
 45      3 BENNETT               2    0   0   2     31     7    30-    38
 46     34 O'TOOLE               3    0   0   3     23    13    36-    36
 47     32 SMITH                 3    1   0   2      7    29    39-    36
 48      2 BAMBOROUGH            3    0   0   3     22    13    39-    35
 49     55 KELLIE                2    0   0   2     26     6    52-    32
 50     22 MCKENZIE              3    0   0   3     16    12    75-    28
 51     56 MITCHELL              3    0   0   3      6    20    73-    26

Back to GNOT page | Back to Results page | Home