Results

GNOT Session 1
Team IMPs Captain Rank
1 -36 Morris 6
3 -19 Ballard 4
5 5 Gumby 3
7 21 Strasser 2
9 -24 Blinman 5
11 53 Schmidt 1
       
2 69 Curtis 1
4 -21 Case 3
6 -38 Jeffery 5
8 -33 Ramer 4
10 36 Bashar 2
12 -50 Moss 6
       
21 18 Coles 3
22 -78 Niu 5
23 -38 Scudder 4
24 66 Courtney 1
25 32 Giura 2
       
31 -63 Hans 5
32 31 Ginsberg 1
33 3 Ware 4
34 12 Davies 3
35 23 Wurth 2