2006 State Open Team Finals and Christmas Teams
2006 State Open Teams Finals | |||||||||||
December 8-10 | |||||||||||
Round Robin Qualifying: | |||||||||||
2 x 16 board matches commencing 7:30 pm Friday 8 December 2006, | |||||||||||
3 x 16 board matches commencing 10.00 am Saturday 9 December 2006. | |||||||||||
Team | |||||||||||
1 | Andrew Peake - Murray Green - | ||||||||||
Peter Gill - Paul Gosney | |||||||||||
2 | Colin Mitchell - Wendy Mitchell - | Draw | |||||||||
Lorraine Harkness - Jack Lindsay | |||||||||||
3 | Tony Ong - William Zhang - | 1 | 1 v 2 | 3 v 6 | 4 v 5 | ||||||
Peter Livesey - Tom Kiss | 2 | 3 v 1 | 4 v 2 | 5 v 6 | |||||||
4 | Jane Dawson - Vince Demuy - | 3 | 1 v 4 | 5 v 3 | 6 v 2 | ||||||
Vera Rowland - Ish Del'monte | 4 | 5 v 1 | 6 v 4 | 2 v 3 | |||||||
5 | Tony Leibowitz - Paul Lavings - | 5 | 1 v 6 | 2 v 5 | 3 v 4 | ||||||
Peter Buchen - Andy Hirst - Joshua Wyner | |||||||||||
6 | Pauline Gumby - Warren Lazer - | ||||||||||
Ron Klinger - Jamie Ebery | |||||||||||
Final: 56 boards commencing 10:00 am Sunday 10 December 2006 | |||||||||||
Christmas Teams | |||||||||||
7 x 8 board matches commencing 10.00am Sunday 10 December 2006 |