2008 GNOT Sydney Metropolitan Final - as at 7 October, 2008 | |||||||
total | |||||||
44 | |||||||
GORDON | 1 | ||||||
Anne Symons | |||||||
Maria Remedios | |||||||
Bruce Edwards | |||||||
Joyce Edwards | |||||||
REVESBY | 1 | ||||||
F.Molski | |||||||
J.Samborksi | |||||||
V.Hardie | |||||||
N.Subhiyah | |||||||
PENNANT HILLS | 2 | ||||||
Annette Marshall | |||||||
Shirley Arnold | |||||||
Margaret Klassen | |||||||
David Boga | |||||||
Tarik Seckin | |||||||
Gary Wilson | |||||||
Vince Cariola | |||||||
Doug White | |||||||
Ron Fitzgerald | |||||||
STRATHFIELD | 2 | ||||||
Wieslaw Podworski | |||||||
George Bilski | |||||||
Richard Waszyrowski | |||||||
Arthur Ramer | |||||||
Y. To | |||||||
Harry Berberian | |||||||
F. Dreher | |||||||
Thai Chan | |||||||
MANLY LEAGUES | 2 | ||||||
Michael Draper | |||||||
David Farmer | |||||||
Aleks Milovanovic | |||||||
Anne Small | |||||||
Nelson Comber | |||||||
Matt Dimitry | |||||||
Ivan Demeny | |||||||
Marcia Sawyer | |||||||
PARRAMATTA | 4 | ||||||
Ramasamy Jegandran | |||||||
Sinnappu Thillavainan | |||||||
Dougal Fraser | |||||||
Michael Machado | |||||||
Neville Nott | |||||||
Rosa Pang | |||||||
Wayne Zhu | |||||||
Peter Bamborough | |||||||
P.Grigson | |||||||
L.Barrett | |||||||
B.Fox | |||||||
J.Rothwell | |||||||
Ross Folkard | |||||||
S.Rutherford | |||||||
J.Clifton | |||||||
N.Gangal | |||||||
HURSTVILLE | 2 | ||||||
Mike Kefford | |||||||
Margaret Kefford | |||||||
Jean Hayles | |||||||
Nancy Bentley | |||||||
Dorothy Dunphy | |||||||
Alwynne Cox | |||||||
Jacqui Squier | |||||||
Joy Solomon | |||||||
PORT HACKING | 3 | ||||||
George Edwards | |||||||
Jill Castles | |||||||
Mark Mordo | |||||||
Joanna Cornelissen | |||||||
Frank Jones | |||||||
Anis Kidd | |||||||
Michael Corrigan | |||||||
Tony Musgrove | |||||||
Bernice Kent | |||||||
Kees Huigen | |||||||
Bob Tims | |||||||
June Herbert | |||||||
HUNTERS HILL | 2 | ||||||
T.Cregan | |||||||
B.Priestley | |||||||
C.Carson | |||||||
G.Phillips | |||||||
K. O'Connor | |||||||
P. O'Connor | |||||||
M. Hucker | |||||||
C. Hucker | |||||||
PENINSULA | 4 | ||||||
John Scotford | |||||||
Sue Scotford | |||||||
Rodney Scotford | |||||||
Liz Wilkinson | |||||||
Lyn Baker | |||||||
Margaret Partridge | |||||||
Vona Hadfield | |||||||
Cathryn Collins | |||||||
Ada Duignan | |||||||
Joan Rutherford | |||||||
Maureen Cooksley | |||||||
Sue Crawford | |||||||
Verl Lawrence | |||||||
Patricia Giles | |||||||
Anita Kite | |||||||
Vivien Eldridge | |||||||
MACARTHUR COLLEGIANS | |||||||
2 | |||||||
Graeme Corin | |||||||
Liz Bornecrantz | |||||||
Amanda Ramsey | |||||||
Margaret Phippen | |||||||
Grant Esler | |||||||
Sharon Esler | |||||||
Mrinel Dey | |||||||
Tony Wolf | |||||||
National Qualifier | |||||||
DOUBLE BAY | 3 | ||||||
Tony Leibowitz | Warren Lazer | ||||||
Avon Wilsmore | Pauline Gumby | ||||||
Louise Leibowitz | Richard Jedrychowski | ||||||
Michael Prescott | Bruce Neill | ||||||
Murray Green | |||||||
Gabriella Bremner-Moore | Andrew Peake | ||||||
Seamus Browne | |||||||
Paul Gosney | |||||||
Ishmael Delmonte | |||||||
Bobby Richman | |||||||
Kieran Dyke | |||||||
Linden Raymond | |||||||
Michael Courtney | |||||||
George Finkiotis | |||||||
Elizabeth Fanos | |||||||
TRUMPS | 3 | ||||||
B.Gassmann | |||||||
B.Green | |||||||
L.Punturiero | |||||||
C.Tognetti | |||||||
S.Johnston | |||||||
Y.Schneider | |||||||
S.Allen | |||||||
L.Schaap | |||||||
J.Salmon | |||||||
A.Salmon | |||||||
N.Grant | |||||||
A.Morris | |||||||
ST GEORGE/BUDAPEST | |||||||
1 | |||||||
Michael Koder | |||||||
Kay Koder | |||||||
Ian Lisle | |||||||
Vicky Wiley | |||||||
NARRABEEN | 1 | ||||||
Carmel Conway | |||||||
Sue Labordus | |||||||
Len Jernakoff | |||||||
Marguerita MacDonald | |||||||
NORTH SHORE | 5 | National Qualifier | |||||
Warren Dobes | Valerie Cummings | ||||||
Patrick Neary | Ted Chadwick | ||||||
Helena Hutton | Ron Klinger | ||||||
Tony Hutton | Matthew Thomson | ||||||
David Beauchamp | |||||||
Bjorn Eriksson | Matthew Mullamphy | ||||||
Sandra Da Silva | |||||||
Judy McGeary | |||||||
Marilyn Mason | |||||||
Steven Bock | |||||||
Les Grewcock | |||||||
Kevin Davies | |||||||
Alex Yezerski | |||||||
Pauline Evans | |||||||
Lynn Kalmin | |||||||
Lester Kalmin | |||||||
Berri Folkard | |||||||
Mary Squire | |||||||
Shirley Lau | |||||||
Marlaine Gahan | |||||||
Bev Callaway | |||||||
NSWBA | 4 | ||||||
Peter Jeffery | |||||||
Julian Abel | |||||||
Rakesh Kumar | |||||||
Henry Dyall | |||||||
Ben Chosid | |||||||
John de Ravin | |||||||
Sartaj Hans | |||||||
Ed Barnes | |||||||
David Wiltshire | |||||||
Catherine Ritter | |||||||
Maurits Van der Vlugt | |||||||
Matthew McManus | |||||||
Kinga Moses | |||||||
Neville Moses | |||||||
Nazife Bashar | |||||||
Marcia Scudder | |||||||
John Scudder | |||||||
Inez Glanger | |||||||
Martin Bloom | |||||||
Peter Gill | |||||||
Wendy Ashton | |||||||
Tony Nunn | |||||||
Andrew Markovics | |||||||
INGLEBURN | 1 | ||||||
Joe Gomes | |||||||
Alex Mendonca | |||||||
Ian Napier | |||||||
Lucia Mendonca | |||||||
WESTERN SUBS | 1 | ||||||
Eugene Graczynski | |||||||
3 others |