Rank Pair Club Sess 1 Sess 2 Sess 3 Average
1 Ronald Dobson & Phil Hardy Penrith 66.3 64.6 65.4 65.4
2 Peter Lameks & David Priol Springwood 63.8 73.0 58.1 65.0
3 Fran Weily & Anthony Wells Canobolas 66.7 58.6 64.6 63.3
4 Barbara Goulding & Joan Starkey Ballina Seniors 51.0 70.7 67.3 63.0
5 Helen Britton & Enid Dawes Orange 59.4 66.3 60.5 62.1
6 Bronwyn Cunnington & Beryl Stean Albury 58.4 62.0 65.1 61.8
7 Sandra Capper & Val Heferen Mudgee 59.7 55.9 69.2 61.6
8 David Brennan & Jan Rava Wagga Wagga 59.6 68.8 56.2 61.5
9 Paul Daynes & Kevin Tant Mollymook 67.2 64.5 52.9 61.5
9 John Kable & John Paynter Ballina 58.9 56.3 69.4 61.5
11 Kerrie Crothers & Sandra McBain Glen 66.5 56.7 60.7 61.3
12 Bal Krishan & Peter Skinner Wagga Wagga 61.9 58.5 61.9 60.8
13 Pat Hamilton & Irene Harvey Port Macquarie 57.7 58.7 65.4 60.6
14 Stephen Bell & Judith Johnstone Cowra 58.9 71.8 50.6 60.4
15 Helen Tootell & Peter Tootell Ballina 55.1 63.7 62.3 60.4
16 Jocelyn Bertram & Lyn Smith Narrabee 67.4 53.3 59.8 60.2
16 Kathleen Hewlett & Mary Smith Nyngan 78.9 44.6 57.0 60.2
18 Rhonda Jones & Annette Warby Bega Valley 61.4 59.0 59.9 60.1
18 Michael Covill & Tony Rolfe Mollymook 52.6 65.4 62.3 60.1
18 Matt Manning & Hazell Manning Manly Warringah 57.4 61.2 61.7 60.1
21 Joy McGee & Joan Small Batemans Bay 58.9 56.4 64.1 59.8
22 Connie Eibrink-Jansen & Robert Gwyther Blue Mountains 61.3 59.5 57.9 59.6
23 Tom Murphy & Mike Parfait Maitland 55.4 65.2 58.0 59.5
24 Chris Maxted & Elizabeth Maxted Bega Valley 59.1 50.2 68.8 59.4
25 Judy Turner & Ray Turner Batemans Bay 62.2 60.6 54.8 59.2
26 Ann Spight & Ian Spight Blue Mountains 62.3 65.1 50.0 59.1
26 Mary Salkind & Bernard Salkind Port Macquarie 60.7 56.4 60.3 59.1
28 Zofia Dreher & Phaik Yao Wollstonecraft 60.4 56.4 60.2 59.0
29 Peter Blair & James Hannah Port Macquarie 49.3 64.4 63.2 59.0
30 Norma Byrne & Anne Hele Cessnock 73.7 53.3 49.7 58.9
30 Jane Braun & Mary Hogg Wollstonecraft 58.8 65.5 52.4 58.9
32 Winston Guymer & Jill Theakstone Ballina 59.0 57.3 60.1 58.8
33 Elaine Pugh & Jeffrey Pugh Springwood 64.2 55.9 55.9 58.7
34 Helmut Mitlehner & Shirley Spilsbury Albury 60.0 68.3 47.6 58.6
35 Dianne Kajons & Graham Palmer Bathurst 60.5 59.1 56.1 58.6
35 Ian Walker & Ken Wilks Newcastle 55.3 60.6 59.8 58.6
37 Gwenda Garde & John Holland Orange 62.1 53.7 59.6 58.5
38 Paul Bekessy & Mohinder Singh Albury 61.5 51.2 62.5 58.4
39 Linda Abbenbroek & Carolyn Dowling Manly Warringah 58.8 56.9 59.4 58.4
40 Judith Futter & Lindsay Main Glen 59.5 54.0 61.5 58.3
41 Bill Heymans & Jean Rennick Penrith 55.3 59.1 60.5 58.3
42 Ivan Demeny & Marcia Sawyer Manly Warringah 61.2 54.9 58.5 58.2
43 Jill Ramsden & Jack Ramsden Cessnock 63.0 57.5 54.0 58.2
44 Neven Burica & Alan Watkins IBA 57.3 62.5 53.8 57.9
45 Machteld Baljet & Marcel Hoevenaars Mid Mountains 53.5 60.0 60.0 57.8
46 Vince Kelly & Phillip Williams Leeton 57.2 58.1 57.9 57.7
47 James Roxburgh & Carolyn Roxburgh Goulburn 66.6 58.2 48.0 57.6
47 Jenny Garrett & David Lamont Wagga Wagga 56.1 56.9 59.8 57.6
47 Andre Czajkowski & Barbara Czajkowski Cowra 52.5 63.4 56.9 57.6
50 Wendy Gillard & Ian Lincoln Canobolas 63.4 52.8 56.4 57.5
51 Martin Eggins & Rosemary Pout Maitland 51.3 58.2 62.8 57.4
52 Ann Donnelly & Madge Spooner Lismore 51.6 60.1 60.4 57.4
53 Betty Atkinson & Derwyn Hewett Ballina 56.3 61.9 53.8 57.3
54 Joan Sattler & Jenny Stevens Albury 64.9 59.3 47.5 57.2
55 Cliff Woodage & Pam Woodage Maitland 57.7 59.4 54.5 57.2
56 William Kennedy & Joyce Millington Penrith 56.3 55.4 59.6 57.1
57 Alison Mcencroe & Dennis McEncroe Cessnock 53.3 61.5 56.1 57.0
58 Satish Kumar & George Vale Penrith 58.5 53.9 58.4 56.9
59 Patricia Burrows & Wendy Strachan Orange 62.9 59.3 48.6 56.9
60 Sue Allen & Tibor Kormendi Trumps 53.9 63.2 53.4 56.8
61 Leon Burke & Sanjay Sinha Dubbo 50.2 63.7 55.8 56.6
62 Hans Van Aken & Ria Van Aken Albury 61.9 53.9 53.7 56.5
63 Neil Ditton & Marjory McCormack Leeton 59.1 61.4 48.7 56.4
64 Tom Carr & Kevin Farrell Dubbo 56.6 54.0 58.5 56.4
64 Jan McLennan & Bev Menzies Manly Warringah 59.9 56.9 52.3 56.4
66 Bev Anderson & Paul Cruickshank Ballina 58.7 54.9 55.1 56.2
67 Lloyd Cleaver & Rosemary Hummelshoj Bathurst 44.2 52.7 71.7 56.2
68 Mary Goodall & Clare Treanor-Cook Ballina 63.1 46.6 58.9 56.2
68 Edwin Carr & Dorothy Phillips Cowra 60.7 57.0 50.9 56.2
70 Kevin Douglas & Graham Evans Mollymook 55.6 59.9 53.0 56.2
71 Helen Kirk & Elizabeth Noble Ballina Seniors 56.2 58.8 52.7 55.9
72 Karolyn Graham & Ted McCulloch Mudgee 58.2 57.3 52.1 55.9
73 Sybil Ross & Esme Sevil Gunnedah 54.6 54.1 58.7 55.8
74 Max Paterson & Ronald Smith Manly Warringah 52.3 61.4 53.4 55.7
75 Suzanne Donoghue & Alison Otton Bega Valley 48.0 60.0 58.9 55.6
76 Robin Carter & Dave Hewlett Nyngan 55.6 51.4 59.8 55.6
76 Geoffrey Gibb & Olive Grant Penrith 53.0 58.7 55.1 55.6
78 Leslie Giles & Pauline McCabe Cessnock 54.2 61.7 50.7 55.5
78 Patricia Bourke & Guy Milson Goulburn 47.1 52.6 66.9 55.5
80 Mary Brown & Genelle Hood Orange 51.2 51.3 64.1 55.5
81 Les Brown & Pamela Brown Griffith 55.1 56.6 54.8 55.5
82 Noelle Gibson & Yvonne Simpson Nyngan 58.5 62.8 45.1 55.5
83 Fay Larkin & Pam Robinson Newcastle 56.5 67.6 42.2 55.4
84 Rodney Browne & Sophie Ochudzawa Penrith 54.2 54.3 57.6 55.4
85 Ingrid Mooney & Neville Mooney IBA 51.7 57.3 56.6 55.2
86 Rose Alpen & Pat Gilbert Griffith 56.1 53.7 55.7 55.2
86 Stephen Brell & Robert Kinloch IBA 55.9 56.3 53.3 55.2
88 Dell Burgman & Daph Redington Mudgee 55.8 50.7 58.9 55.1
88 Lorraine Shiels & Lisa Smith Trumps 57.0 60.7 47.7 55.1
90 Judy Forsyth & Judith Woodward Ballina 52.6 55.0 57.7 55.1
91 David Thompson & Ray Tomlinson Griffith 46.7 57.3 60.8 54.9
92 Mary Hoare & Barbara Meaney Ballina 50.2 62.1 52.1 54.8
93 Jann McNeil & Eileen Scollay Bega Valley 59.4 54.9 50.0 54.8
93 Alma Fraser & Valda Halcroft Orange 61.0 48.0 55.3 54.8
95 Audrey Humphreys & Edna Smith Ballina 54.7 48.4 61.0 54.7
96 Marian Kleven & Brian Kleven Batemans Bay 54.0 55.1 54.8 54.6
97 Margaret Foster & Diana Singh Wagga Wagga 45.0 55.7 62.3 54.3
98 Mary Casey & Elaine Davies Gunnedah 52.5 53.0 57.4 54.3
99 Jill Heriot & Sue McConnell Albury 64.3 51.5 47.0 54.3
99 Quendy Young & Owen Young Ballina Seniors 56.5 51.0 55.3 54.3
101 Richard Scutter & Maureen Scutter Batemans Bay 56.6 52.8 53.1 54.2
101 Peggy Nees & Eunice Weatherall Lismore 57.4 49.5 55.6 54.2
103 Maurice Cooper & James Lowe Blue Mountains 53.5 41.1 67.7 54.1
103 Colleen Graham & Molly Parnell Wagga Wagga 56.3 53.3 52.7 54.1
105 Dorothy Collins & Jan De Jong Orange 65.3 48.7 48.0 54.0
106 Mary Harrison & Maude Hunt Blue Mountains 52.5 63.7 45.6 53.9
107 Merle Fallon & Rick Vegner Griffith 59.0 57.5 45.1 53.9
107 Peter Kaye & Terry Turner Wollstonecraft 49.5 57.0 55.1 53.9
109 Sylvia Alden & Elaine Ditchfield Albury 58.1 48.7 54.6 53.8
109 Valmai Higgins & Hugh McGinty IBA 48.6 58.8 54.0 53.8
111 Peter McClymont & David Watkins Canobolas 53.3 54.9 52.9 53.7
112 Mary Furness & Ingrid Lahm Albury 51.5 57.2 52.2 53.6
113 Mim Gadd & Tricia Smith Narrabee 50.3 58.6 51.7 53.5
114 Dianne Samuel & Bill Samuel Mollymook 49.9 55.9 54.7 53.5
114 Margaret Kable & Betty Williams Springwood 45.5 61.9 53.1 53.5
116 Emma Leermakers & Antonius Wolf Penrith 50.7 53.7 55.9 53.4
117 Nan Heath & Pat Lumsden Gunnedah 54.3 59.9 46.1 53.4
118 Maureen Elliott & Laurie Elliott Maitland 56.0 60.4 43.8 53.4
119 Guy Kemp & Margaret Large Mudgee 57.8 50.5 51.6 53.3
120 John Dare & Sharon Dare Wagga Wagga 56.3 47.5 55.8 53.2
121 Maureen Cornish & Jenny Lora Batemans Bay 52.9 47.7 58.9 53.2
121 Barbara Porter & Nina Southall IBA 52.1 61.1 46.3 53.2
123 Jacqui Flemming & Pat Maginnity Albury 46.1 55.9 57.2 53.1
123 Tony Bowden & Emidio Clerici Trumps 54.9 57.2 47.1 53.1
123 Margaret Draper & Peter Kliffen Manly Warringah 57.4 45.1 56.7 53.1
126 Jill Heffernan & Jan Maskill Port Macquarie 56.5 55.6 46.7 52.9
127 Laurine Alves & Michael Alves Batemans Bay 59.4 48.6 50.7 52.9
128 Nancy Caughey & Bruni Krzysik Mudgee 47.6 55.1 55.8 52.8
128 Janet Brown & Peter Corlis Ballina 54.3 54.3 49.9 52.8
130 Martin Bunder & John Roodenrys IBA 51.9 56.8 49.7 52.8
131 Graham Daniel & Coleen Street Bathurst 56.8 51.2 50.3 52.8
131 Derek Cassidy & Elaine Cassidy Canobolas 52.1 47.5 58.7 52.8
133 Phillip Hehir & Rhonda Thomas Leeton 55.6 50.6 52.0 52.7
134 Win Clark & Judith Howard Ballina Seniors 53.2 55.6 49.3 52.7
135 Graeme Payne & Marjorie Payne Glen 47.6 62.5 48.0 52.7
136 David Farmer & Joy Taylor Manly Warringah 56.1 51.3 50.5 52.6
137 Helen Johnston & Joan Sobels Bega Valley 49.9 56.2 51.6 52.6
137 Val Evans & Adrian Thompson Griffith 47.4 49.9 60.4 52.6
139 Stephen Bird & David Bird Mollymook 52.3 53.3 51.9 52.5
139 Emil Battista & Barbara Hunter Maitland 66.0 38.3 53.2 52.5
141 Gwyneth Reid & Derrian Walsh Cowra 52.1 50.7 54.3 52.4
142 Valerie Geary & Lyn Slattery Port Macquarie 43.9 54.5 58.6 52.3
143 Judy Buchhorn & Joan Lowe Wagga Wagga 51.5 54.8 50.6 52.3
144 Bernie Adcock & Janet Hill Newcastle 53.6 48.4 54.3 52.1
144 June Broomham & June Falkenmire Port Macquarie 51.3 55.8 49.2 52.1
144 Mar Jea Fagan & Vera Penhey Cowra 54.2 53.1 49.0 52.1
147 Marjorie Lax & Brian Murphy Ballina Seniors 52.3 54.3 49.6 52.1
147 Ranjit Barui & Lenora Svensson Orange 47.4 57.0 51.8 52.1
149 Mary Notley & Margaret Turnbull Glen 57.1 50.9 48.0 52.0
149 Frances Dunn & Elisabet Heath Gunnedah 56.0 46.1 53.9 52.0
151 Margaret Freeland & Linda Holdsworth Bega Valley 47.7 54.2 53.9 51.9
151 John Dennis & Eric Hurley Ballina 55.5 55.0 45.3 51.9
153 Jean Oliver & Margaret Henley Cowra 47.8 58.8 49.1 51.9
154 Alice Lawson & John Newton Goulburn 54.2 48.4 52.7 51.8
154 Rodney Bell & Wayne Morgan Newcastle 50.1 50.8 54.4 51.8
156 Marie Delaney & Elizabeth Remond Cowra 48.2 54.6 52.4 51.7
157 Helen Clift & Mavis Paine Gunnedah 51.5 56.0 47.6 51.7
158 Carol Hubbard & Joan Thornton Cessnock 58.8 50.4 45.8 51.7
159 Christan Campbell & Paula Lennon Glen 51.5 55.4 48.0 51.6
159 Malcolm Swaddling & Bronwyn Swaddling Trumps 50.1 60.6 44.2 51.6
161 Brian Borchard & John Robinson Penrith 55.1 55.2 44.4 51.6
162 Greg Phegan & Beth Taylor Batemans Bay 55.5 49.1 50.0 51.5
163 John Heath & Virginia Heath Mudgee 55.9 50.5 48.0 51.5
164 Glenys Coomer & Kathleen Lynch Springwood 58.4 54.0 41.8 51.4
165 Thomas Henley & John Phillips Cowra 49.8 52.4 51.9 51.4
166 Judy Grosse & Elwyn Rider Ballina Seniors 48.1 50.1 55.3 51.2
166 Jay Moore & Carole Simpson Mudgee 57.1 48.8 47.6 51.2
166 Patricia Commons & Heather Curtin Springwood 50.3 50.9 52.3 51.2
166 Pat Preston & Gwen Wilson Ballina 54.0 43.9 55.6 51.2
166 Duncan Munro & Andrew Smith IBA 48.1 51.2 54.2 51.2
171 Gerald Herden & Lesley Herden Gunnedah 58.5 48.0 46.9 51.1
172 Margaret Hooper & Marika Kruppay Trumps 51.2 50.4 51.8 51.1
173 Barbara Glasson & Murray Paterson Canobolas 47.9 48.0 57.3 51.1
173 Barbara Ferguson & Dorothy Flannery Cowra 51.5 49.1 52.6 51.1
175 Zoe Boyd-Law & Susan Lyne Glen 57.3 48.6 46.9 50.9
176 Marie Kennedy & Lynnette Walsh Nyngan 58.2 48.0 46.5 50.9
176 Toni Siebold & Helen Young Trumps 49.0 45.3 58.4 50.9
178 Aileen Bathe & Douglas Newman Mollymook 49.9 53.0 49.7 50.9
179 Penny Cockbill & Judith Vessey Narrabee 34.0 59.5 59.0 50.8
180 Valerie Cook & Doreen Kjeldsen Wagga Wagga 56.4 56.0 39.9 50.8
181 Ewald Barnard & Marina Gregg Port Macquarie 46.0 44.9 61.3 50.7
181 Christine Chandler & Judy McLeod Maitland 62.5 50.1 39.6 50.7
183 Dianne Barrow & Judy McTackett Albury 53.7 47.5 50.7 50.6
183 Evelyn Groenendyk & Steven Vayda Albury 38.7 56.1 57.1 50.6
183 Louise Kobler & Louise Montz Trumps 50.9 48.1 52.9 50.6
183 Shirley Sheppard & Elizabeth Wallis Manly Warringah 48.5 48.7 54.7 50.6
187 Jill Allen & Evelyn Hollick Ballina 49.7 62.0 40.0 50.6
187 Elizabeth Adams & Helen Hancock Ballina 53.3 46.7 51.7 50.6
187 Sue Crawford & Barbara Turner Manly Warringah 59.7 50.2 41.8 50.6
190 Estelle Croker & Bette Herget Batemans Bay 42.6 48.3 60.7 50.5
191 Marie Hannon & Beau Levitt Port Macquarie 55.4 41.3 54.9 50.5
192 Margaret Mitchell & Lois Nicholson Albury 53.4 58.2 39.9 50.5
193 Jean Baker & Joy Halstead Mollymook 51.6 52.8 47.0 50.5
194 George Arif & Dorothy Whitney Canobolas 44.6 58.3 48.4 50.4
194 Ellen Watson & Margaret Wilcox Ballina 48.1 52.3 50.9 50.4
196 Edith Jones & Kathy Madden Batemans Bay 45.9 55.7 49.6 50.4
197 Kay Geddes & Carolyn Marsh Griffith 48.6 53.3 49.2 50.4
198 Gwenda Rowston & Cyril Treasure Cowra 51.5 48.5 51.1 50.4
199 Matt Blackham & Michele Tredinnick Newcastle 54.5 49.6 46.7 50.3
200 Helen George & Anne Hunter Bathurst 46.8 51.0 52.9 50.2
200 Margaret Royle & Anne Graham Bega Valley 48.5 60.5 41.7 50.2
202 Pat Cook & Tresham Rendel Blue Mountains 47.3 53.3 49.9 50.2
202 Cecily Barrack & Susan Gilmour Lismore 42.8 59.7 48.0 50.2
202 Margaret Hendriks & Jo Smith Mollymook 45.7 52.1 52.7 50.2
205 Mavis James & Betty Jessup Wollstonecraft 54.7 47.7 48.0 50.1
206 Elva Colledge & Robert Pilling Ballina Seniors 47.3 50.9 52.2 50.1
207 Michael Blythe & William Kierath Bathurst 51.6 46.2 52.5 50.1
207 Cathryn Collins & Philippa Newing Narrabee 40.0 63.7 46.6 50.1
207 Warren Parker & Mary White IBA 53.0 43.2 54.1 50.1
207 Isabel Bensley & Patricia Watmore Cowra 50.1 44.1 56.1 50.1
211 Allan Dal Santo & Evelyn Rasmussen Batemans Bay 56.0 53.5 40.7 50.1
212 Deanne Oliver & Pamela Powell Cowra 47.1 48.8 54.2 50.0
213 Joan Aitkin & Lindsay Aitkin Ballina 52.6 50.4 47.1 50.0
214 David Morrow & Liz Scorer Bathurst 44.5 53.8 51.7 50.0
215 Mary Kanaley & Athol Kanaley Wagga Wagga 50.5 47.8 51.6 50.0
216 Helen Bryant & Peg Leonard Mudgee 51.9 51.4 46.4 49.9
216 Robin Dent & Catherine Drury Trumps 53.7 48.0 48.0 49.9
216 Anne Crothers & Shirley Gorman Manly Warringah 55.8 50.6 43.3 49.9
219 Margaret Fergusson & Donald Fergusson Bega Valley 56.2 43.7 49.7 49.9
220 Anne Adams & Judy Thomson Batemans Bay 51.9 49.3 48.4 49.9
221 Denise Nelson & Jessie Seago Port Macquarie 52.8 44.1 52.5 49.8
222 Alexia Askew & Stephen Askew Bathurst 47.6 52.7 49.0 49.8
222 Vishwana Apte & Pushpa Apte Manly Warringah 50.8 43.6 54.9 49.8
222 Timothy Marchant & Ian Porter IBA 52.1 52.0 45.2 49.8
225 Jan Hoyland & Allan Morris Cessnock 47.0 50.9 51.0 49.6
225 Isabel Gilder & Gwen Thomas Glen 53.0 48.0 47.9 49.6
225 Susan Lynn & Gary Lynn Ballina 44.2 51.7 53.0 49.6
228 Val Roe & Beverly Wakeling Cessnock 47.2 50.7 50.9 49.6
229 Ethel Hildebrand & Sue Muir Ballina Seniors 45.9 50.3 52.5 49.6
230 Jane Hunt & Jean Willan Ballina Seniors 53.4 48.0 47.0 49.5
230 Jan Hanlon & Nola Nettheim Batemans Bay 46.8 53.6 48.0 49.5
232 Margaret Cant & Judy McCaffery Mudgee 51.3 43.3 53.8 49.5
233 Anne Flynn & June O'Farrell Mudgee 54.5 42.3 51.5 49.4
233 Anke Karakashian & Eddie Karakashian Manly Warringah 51.6 49.6 47.1 49.4
235 Jeff Conroy & Keith Jebb Blue Mountains 44.4 52.6 51.2 49.4
235 Anne Gale & Mavis Gow Griffith 46.4 50.0 51.8 49.4
235 Barbara Baker & Marg Waugh Gunnedah 50.5 47.9 49.8 49.4
238 Barbara Edwards & Pat Manion Ballina Seniors 45.9 47.6 54.6 49.4
238 Margaret Borgenicht & Richard Tanner Wollstonecraft 38.6 51.5 58.0 49.4
240 Moya Chappell & Pat Hughes Narrabee 46.4 54.1 47.5 49.3
241 Joyce Peers & Mary Warren Bathurst 52.4 51.3 44.2 49.3
242 Coral Brown & Joy McKell Wagga Wagga 48.7 42.8 56.3 49.3
243 Donalda Morgan & Betty Stewart Orange 51.5 47.6 48.6 49.2
244 Elaine Dooner & Pam Whitehead Leeton 52.3 46.1 49.0 49.1
245 Alison Colla & Jean Lord Orange 52.9 47.1 47.3 49.1
246 Beryl Isaac & Frances Quilter Goulburn 39.6 54.6 53.0 49.1
246 Lois Shannon & Marj Thomson Gunnedah 45.4 49.5 52.3 49.1
246 Constanc Carter & Gloria Davies Wagga Wagga 51.7 46.8 48.7 49.1
249 Ken Harrison & Nance Tierney Mollymook 53.2 42.4 51.4 49.0
250 Jacoba Donders & Margaret Doyle Albury 46.3 40.3 60.2 48.9
250 Jill Gribble & Eileen Parry Ballina Seniors 49.7 50.8 46.3 48.9
252 Alison Digby & Julie Veersema Glen 43.1 51.1 52.5 48.9
252 Enid Herden & May Waddington Gunnedah 50.0 45.2 51.5 48.9
252 Tony Hudson & Evelyn Maguire Mid Mountains 47.7 46.9 52.1 48.9
255 Beth Gillard & Sue Matheson Wagga Wagga 55.6 47.2 43.8 48.9
256 Donald Butler & David Reddel Canobolas 55.3 43.8 47.5 48.9
256 Norma Gilbert & Joan Siegert Mollymook 48.1 47.1 51.4 48.9
256 Jill Grieve & Josephine Williams Mudgee 48.3 53.0 45.3 48.9
259 Alison Townley & Geoffrey Townley Bathurst 58.8 43.8 43.9 48.8
260 Carole Ford & Denise Gough Dubbo 46.5 58.0 41.7 48.7
261 Peter Graham & Joyce Hoyle IBA 45.7 52.3 48.0 48.7
262 Monica Green & Maureen Martin Mollymook 41.2 55.0 49.6 48.6
263 Marjorie Cull & Elizabeth Frend Gunnedah 51.9 48.4 45.2 48.5
263 Alma Cowley & Alastair Thomson Cowra 53.2 42.9 49.4 48.5
265 Lois Martin & Elizabeth Rorrison Wagga Wagga 47.8 49.8 47.8 48.5
266 Roger Fox & Catherine Moloney Canobolas 48.0 51.8 45.4 48.4
267 Jean Brown & Josephine Staughton Gunnedah 47.6 55.7 41.6 48.3
268 Kevin Balkin & Marie Phelan Penrith 52.7 48.0 44.1 48.3
268 Colleen Kelly & John Krone Manly Warringah 53.5 36.8 54.5 48.3
270 Anne Fraser & John Fraser Ballina 44.2 52.6 47.9 48.2
271 Fay Brewster & Barbara Riordan Port Macquarie 47.4 49.1 48.0 48.2
272 Graham Askey & Jenny English Lismore 49.2 53.6 41.6 48.1
273 Marilyn Miller & Valmai Stevenson Glen 50.4 51.2 42.8 48.1
274 Carol Connelly & Jens Skovgaard Bathurst 44.9 52.0 47.4 48.1
274 Jessie Coppa & Barbara Ryan Trumps 49.6 46.7 48.0 48.1
276 Alice De Jong & Jean Perks Orange 35.5 54.1 54.6 48.1
276 Odin Urwin & Stella Urwin Port Macquarie 47.8 52.4 44.0 48.1
278 Elaine Simes & Paul Turner Lismore 47.8 46.2 49.9 48.0
279 Suzanne Reynolds & Margaret Robinson Orange 49.9 48.0 45.9 47.9
279 Heather Shipp & Cecilia Tobera Penrith 45.3 47.5 51.0 47.9
281 Arlene Brown & Barbara Wulff Griffith 51.9 43.9 47.8 47.9
281 Ted Hayman & Frank Trent Mudgee 48.6 46.4 48.6 47.9
283 Frances Baker & Sue McKerrow Glen 42.0 43.4 58.1 47.8
284 Jane North & Peter Tarlinton Dubbo 45.2 46.8 51.3 47.8
285 George Gaal & Ken Oastler Bathurst 44.0 51.5 47.7 47.7
285 Margaret O'Leary & Jenny Pike Leeton 46.3 42.0 54.9 47.7
287 Anita Kite & Verl Lawrence Manly Warringah 44.4 47.0 51.7 47.7
288 Lil Gane & Jack Hildebrand Ballina Seniors 51.4 49.8 41.8 47.7
289 Kath McGilvray & Margaret Roughan Wagga Wagga 47.6 53.2 41.9 47.6
290 Jennifer Hector & Michael Simes Bathurst 53.2 52.8 36.6 47.5
290 David Cunningham & Mab Cunningham Glen 43.3 52.2 47.1 47.5
292 Kari Coleman & Dolor Westaway Lismore 39.7 46.4 56.4 47.5
293 Ted Johnson & Jennifer Laffan Maitland 36.0 57.4 48.9 47.4
293 Frances Lyon & Jillian MacRae IBA 51.2 41.9 49.2 47.4
293 Hilda Murray & Margo Potter Penrith 52.1 45.6 44.6 47.4
296 Norma Sloane & Barrie Woodley Orange 47.7 44.6 49.9 47.4
297 Karl Berzins & Joe Sumeghy Springwood 48.7 45.5 48.0 47.4
298 Faye Thomson & Max Thomson Mollymook 55.6 43.0 43.5 47.4
298 Sybil Curtis & Elaine Sweeney Wollstonecraft 46.2 38.9 57.0 47.4
298 Jan Blay & Marie Carter Ballina 46.2 47.9 48.0 47.4
301 Catherine Oslington & Clare Sasson Trumps 46.9 44.5 50.6 47.3
302 Gwynne McCall & Yvonne Van Der Veeke Albury 50.4 42.2 49.1 47.2
302 Philip Guest & Claudett Shearman Lismore 50.0 54.7 37.0 47.2
302 Rita Vanderby & Noreen Wood Orange 46.7 54.4 40.6 47.2
302 Maureen Baker & Judith Peiti Ballina 56.4 41.5 43.8 47.2
306 Roslyn Elliot & Judith Keightley Mudgee 49.1 54.1 38.4 47.2
307 Frank McConvill & Harry Van Der Veeke Albury 41.0 53.2 47.3 47.2
307 Ann Blake & Yvonne Soiland Manly Warringah 44.3 45.4 51.8 47.2
309 Pam Harvey & Bev McLennan Dubbo 61.5 45.7 34.2 47.1
309 Judith Lawson & Jennifer Wardley Ballina 53.1 40.3 48.0 47.1
311 Pat Tyson & Glenda Webb Griffith 46.8 44.6 49.7 47.0
312 Judy Dyer & Kenneth Finch Blue Mountains 41.2 51.8 47.9 47.0
313 Jill Beith & Betty-Ann McFarland Dubbo 44.4 46.0 50.4 46.9
313 Russell Heath & Emma Heath Gunnedah 44.8 48.0 48.0 46.9
315 Pam Bradford & Dianne Hasler Gunnedah 45.8 46.0 48.9 46.9
315 Myee McInnes & Betty Milstead Mollymook 48.9 47.8 44.0 46.9
317 Eleanor Schneider & Ronald Schneider Maitland 44.9 41.6 54.1 46.9
318 Billie Henderson & Beryl Ryan Orange 54.5 43.5 42.5 46.8
319 Patricia Burke & Judith Manning Bathurst 49.5 41.0 49.9 46.8
319 Mollie Saville & Isabel Treasure Mudgee 42.7 61.2 36.5 46.8
321 Jenny Henderson & Robyn Kennett Griffith 51.3 45.7 43.1 46.7
322 Roger Gregory & Greg Robinson Wagga Wagga 46.0 44.0 50.0 46.7
323 Alan Michie & Lawrence Oliver Batemans Bay 45.8 45.1 48.9 46.6
323 Bernie Atkins & Jean Perkins Newcastle 38.6 54.4 46.8 46.6
325 Janice Kaye & Gabriell Richardson Wollstonecraft 46.7 43.6 49.4 46.6
326 Noela Montague & Christine Watson Albury 52.5 41.7 45.5 46.6
327 Barbara Cartledge & Nan McLaren Batemans Bay 45.0 49.7 44.6 46.4
328 Dorothy Brumley & Shirley Mazzer Ballina 47.6 48.0 42.9 46.2
329 Delyse Clarke & Nancy Peacocke Dubbo 51.7 52.0 34.7 46.1
330 Marion Buddee & Helen Thomas Lismore 49.5 45.0 43.8 46.1
331 Dorothy Fingleton & Lyn Jackson Ballina Seniors 44.7 51.2 42.3 46.1
332 Graeme Johnstone & Sine Thomson Cowra 51.8 39.4 46.8 46.0
333 Lois Daniel & Denise Thomas Bathurst 49.6 40.8 46.8 45.7
334 Pauline Senior & Elly Valkenburg Albury 47.8 50.7 38.5 45.7
334 Henrica Cary & Margaret Thompson IBA 46.3 42.9 47.8 45.7
336 Jill Fulton & Sally Ryan Wagga Wagga 47.5 44.3 45.1 45.6
337 Amy Fraser & Mary Tonkin Ballina Seniors 50.5 46.9 39.2 45.5
338 Amy Collings & Christine Kershaw Orange 49.2 40.4 46.9 45.5
339 Carmel Conway & Sue Labordus Narrabee 47.3 46.7 42.4 45.5
340 Peter Couch & Cliff Riggs Mid Mountains 54.0 33.1 48.8 45.3
341 Janet Bean & Valerie Hambrook Manly Warringah 40.5 50.2 45.1 45.3
342 Helen Griffith & Glenda Townsend Canobolas 42.2 44.7 48.0 45.0
343 Judie Billerwell & Pat Munro Port Macquarie 46.5 48.3 40.0 44.9
344 Patricia Clarke & Lois Deithe Orange 37.6 48.0 49.1 44.9
345 Nell Hannan & Geoffrey Wallace Batemans Bay 47.3 42.1 45.1 44.8
345 Ann Kelly & Helen Patfield Canobolas 48.1 48.0 38.4 44.8
345 Gordon Conway & Les Spake Ballina 42.8 46.8 44.9 44.8
348 Peter Brookes & Enid Willis Batemans Bay 47.6 44.9 41.9 44.8
349 Audrey Clark & Alison Terry Trumps 46.3 45.0 43.0 44.8
350 Elizabeth Cochrane & Carol Schiffmann Glen 48.8 41.8 43.5 44.7
351 Peter Macpherson & Pamela Saul Wollstonecraft 52.1 42.5 39.4 44.7
