Rank Pair Club Sess 1 Sess 2 Sess 3 Total
1 PHILLIP FENT & TERENCE PALMER Blue Mountains 69.7 54.6 71.5 195.8
2 HELEN BRITTON & ENID DAWES Orange 69.4 61.2 63.4 194.0
3 TOM CARR & KEVIN FARRELL Dubbo 75.8 57.4 60.5 193.7
4 JANET BROWN & PETER CORLIS Ballina 64.0 65.9 63.5 193.4
5 HAZEL ADAMSON & SUZANNE DONOGHUE Bega Valley 65.9 69.3 52.9 188.1
6 RHONDA JONES & ALISON OTTON Bega Valley 63.5 54.9 69.5 187.9
7 VAL EVANS & ADRIAN THOMPSON Griffith 64.4 60.2 61.9 186.5
8 RONALD DOBSON & PHIL HARDY Penrith 64.6 61.8 59.6 186.0
9 ALICE LAWSON & DOREEN ST.GEORGE Goulburn 55.6 60.9 67.2 183.7
10 JUDY FORSYTH & JUDITH WOODWARD Ballina 62.9 67.2 53.5 183.6
11 BAL KRISHAN & PETER SKINNER Wagga Wagga 57.3 56.9 69.3 183.5
12 STEPHEN BELL & JUDITH JOHNSTONE Cowra 60.6 66.4 56.3 183.3
13 FRAN WEILY & ANTHONY WELLS Canobolas 66.8 58.3 56.9 182.0
14 WITOLD CHYLEWSKI (SEN) & PETER KLIFFEN Wollstonecraft 64.2 54.7 60.0 178.9
15 JAN DE JONG & MARIE DENNIS Orange 56.3 58.1 64.3 178.7
16 KATHLEEN HEWLETT & HUNTER JOHNSTON Nyngan 57.4 59.0 62.0 178.4
17 SUE ALLEN & TIBOR KORMENDI Trumps 62.9 54.5 60.7 178.1
18 LLOYD CLEAVER & ROSEMARY HUMMELSHOJ Bathurst 59.8 54.5 63.4 177.7
19 MICHAEL COVILL & TONY SIMPSON Mollymook 61.8 56.8 58.7 177.3
20 DAVID GRAHAM & AIMEE HALLAM Goulburn 56.4 59.1 61.6 177.1
21 JOCELYN BERTRAM & LYN SMITH Narrabeen 47.5 55.8 73.1 176.4
22 JOHN PLUMB & DAVID REES Goulburn 61.8 45.0 69.5 176.3
23 HELEN TOOTELL & PETER TOOTELL Ballina 52.6 64.7 58.4 175.7
24 KEVIN DOUGLAS & PHILLIP WILLIAMS Leeton Soldier 55.7 59.8 60.1 175.6
25 MARGARET CATES & JOAN STARKEY Ballina Senior 60.2 54.6 60.2 175.0
25 FRANCES BAKER & SUE MCKERROW Glen 65.0 51.9 58.1 175.0
25 RODNEY SCOTFORD & SUE SCOTFORD Narrabeen 56.7 54.9 63.4 175.0
25 ROBIN CARTER & LYNNETTE WALSH Nyngan 53.3 58.8 62.9 175.0
29 BETTY ATKINSON & DERWYN HEWETT Ballina 56.5 59.1 59.0 174.6
30 KAYLENE CROSS & JOAN WEINGARTH Lismore 48.9 59.0 66.2 174.1
31 JUDITH KEIGHTLEY & TINA SMITH Mudgee 55.4 49.8 68.7 173.9
32 JENNIFER KING & IAN LINCOLN Canobolas 57.9 57.3 58.4 173.6
33 MARY HOARE & BARBARA MEANEY Ballina 61.4 54.4 57.1 172.9
34 SANDRA CAPPER & VAL HEFEREN Mudgee 55.3 58.3 59.2 172.8
35 CAROLE FORD & DENISE GOUGH Dubbo 52.5 60.6 59.4 172.5
36 MARY SALKIND & BERNARD SALKIND Port Macquarie 56.0 61.0 54.9 171.9
37 MARTIN EGGINS & MALCOLM ROBERTSON Maitland 60.4 58.8 52.5 171.7
38 PAUL DAYNES & TONY ROLFE Mollymook 56.1 54.2 60.8 171.1
39 JANE NORTH & PETER TARLINTON Dubbo 54.4 61.4 55.2 171.0
39 PAM RICKARD & JUDITH TWIGG Lindfield 44.9 64.7 61.4 171.0
41 DAVID BRENNAN & BARBARA HASTIE Wagga Wagga 58.3 60.3 52.3 170.9
42 DAVID LANDER & HELENE LANDER Dubbo 62.9 55.6 52.3 170.8
43 GARY LYNN & JACK PIERCE Ballina 61.0 57.6 52.1 170.7
44 PAT COOK & MARY HARRISON Blue Mountains 58.3 54.8 57.5 170.6
45 BARBARA EDWARDS & PAT MANION Ballina Senior 53.4 51.3 65.8 170.5
46 FAY LARKIN & PAM ROBINSON Newcastle 50.0 56.5 63.8 170.3
47 BERNIE ATKINS & JEAN PERKINS Newcastle 61.5 60.6 48.0 170.1
48 JULIA CONNOR & ALICIA MERCER Lindfield 63.3 54.8 51.9 170.0
49 JOAN AITKIN & LINDSAY AITKIN Ballina 52.3 55.3 62.3 169.9
50 KAY MOYES & LIZ WILKINSON Lindfield 54.2 58.5 57.1 169.8
51 JOHN DARE & SHARON DARE Wagga Wagga 63.5 56.8 49.4 169.7
52 MARGARET HENDRIKS & JO SMITH Mollymook 53.6 58.1 57.6 169.3
53 JUDY GROSSE & ELWYN RIDER Ballina Senior 56.9 58.2 54.0 169.1
54 VINCE KELLY & PAM LONNIE Leeton Soldier 61.0 51.5 56.5 169.0
54 ANN SPIGHT & IAN SPIGHT Wollstonecraft 57.2 56.5 55.3 169.0
56 TIMOTHY MARCHANT & IAN PORTER IBA 59.8 54.1 54.8 168.7
57 MARY GOODALL & ELLEN WATSON Ballina 57.4 51.6 59.5 168.5
58 ALMA FRASER & VALDA HALCROFT Orange 58.3 55.1 54.8 168.2
59 JUDY LYNE & MIKE LYNE Inverell 60.4 46.7 60.5 167.6
60 ALISON MCENCROE & DENNIS MCENCROE Cessnock 53.4 61.4 52.7 167.5
61 HELEN HANCOCK & MADGE SPOONER Lismore 59.4 53.0 55.0 167.4
62 EILEEN FERRIS & JACQUI FLEMMING Albury 50.5 57.8 59.0 167.3
62 LISE ALLAN & RILLA ENGLAND Trumps 49.4 64.1 53.8 167.3
64 MORETON HARRISON & SANDY WILLIAMS Cowra 51.5 56.8 58.9 167.2
65 LIL GANE & JACK HILDEBRAND Ballina Senior 64.5 43.8 58.5 166.8
65 LES BROWN & PAMELA BROWN Griffith 47.9 61.2 57.7 166.8
67 ROBERT KINLOCH & DUNCAN MUNRO IBA 52.6 61.9 52.2 166.7
67 KEN HARRISON & NANCE TIERNEY Mollymook 50.3 55.6 60.8 166.7
69 JILL RAMSDEN & JACK RAMSDEN Cessnock 62.8 47.7 56.1 166.6
70 VALERIE SANDERSON & RIA VAN AKEN Albury 62.9 45.1 58.5 166.5
71 NOELA MONTAGUE & CHRISTIN WATSON Albury 57.5 55.5 53.3 166.3
72 JILL GRIEVE & JOSEPHIN WILLIAMS Mudgee 60.2 51.5 54.4 166.1
73 JANICE HARRIS & KYOKO LUIKER Lindfield 64.0 48.7 53.0 165.7
73 RODNEY BROWNE & GEORGE VALE Penrith 59.8 55.4 50.5 165.7
75 EMMA LEERMAKERS & ANTONIUS WOLF Penrith 56.4 50.9 57.9 165.2
76 DOROTHY CAMPBELL & BARBARA LANE Inverell 55.4 54.0 55.7 165.1
77 JESSIE COPPA & BARBARA RYAN Trumps 57.5 51.1 56.4 165.0
78 QUENDY YOUNG & OWEN YOUNG Ballina Senior 55.5 50.0 59.4 164.9
79 HELEN CAMERON & ROBYN PEARCE Cowra 56.6 51.2 56.7 164.5
79 CHRISTAN CAMPBELL & KERRIE CROTHERS Glen 55.4 55.4 53.7 164.5
79 VICKI IVOSEVAC & IAN MCLEAN Ballina 54.1 57.9 52.5 164.5
82 FRANK MCCONVILL & HARRY VAN DER VEEKE Albury 56.8 56.1 51.3 164.2
83 CORAL BROWN & DOREEN KJELDSEN Wagga Wagga 58.0 56.8 49.1 163.9
84 DIANNE KAJONS & GRAHAM PALMER Bathurst 54.8 50.5 58.4 163.7
84 JILL FULTON & MARIE GORHAM Wagga Wagga 60.7 52.3 50.7 163.7
86 SANDRA MCBAIN & MARGARET WILSON Glen 52.6 57.7 53.3 163.6
86 RITA VANDERBY & NOREEN WOOD Orange 53.7 56.1 53.8 163.6
88 DELL BURGMAN & KAROLYN GRAHAM Mudgee 58.5 55.1 49.9 163.5
89 DONALD BUTLER & DAVID REDDEL Canobolas 53.7 52.1 57.6 163.4
89 LESLEY EASTON & ELAINE LOCKWOOD Port Macquarie 65.2 45.8 52.4 163.4
91 BARBARA GASSMANN & JENNY GENOCCHIO Trumps 53.7 54.4 55.3 163.4
92 RAY TOMLINSON & DAVID THOMPSON Griffith 54.3 53.2 55.8 163.3
93 MARGARET FREELAND & LINDA HOLDSWORTH Bega Valley 53.0 54.8 55.4 163.2
94 JUDITH MANION & JANE PLASTO Dubbo 61.1 54.9 47.0 163.0
95 ALISON COLLA & JEAN LORD Orange 56.8 49.6 56.2 162.6
96 GWENDA ROWSTON & CYRIL TREASURE Cowra 55.7 58.5 48.0 162.2
97 VALERIE GEARY & LANCE MOORS Port Macquarie 56.6 54.3 51.2 162.1
98 CLIFF WOODAGE & PAM WOODAGE Maitland 53.7 49.9 58.5 162.1
99 ANNE BIGG & AUDREY HUMPHREYS Ballina 55.4 51.5 54.9 161.8
100 JAN HOYLAND & PAULINE MCCABE Cessnock 50.3 46.3 65.1 161.7
101 ALICE LANDY & JOAN RICHARDSON Maitland 44.8 58.4 58.4 161.6
102 ERIC TAYLOR & HELEN TAYLOR Leeton Soldier 51.3 49.5 60.7 161.5
103 TONY BOWDEN & LIDIA PUNTURIERO Trumps 53.9 58.2 49.1 161.2
104 PETER KENNEDY & MARGARET SPIRA IBA 53.0 49.4 58.7 161.1
105 MARGARET CANT & JUDY MCCAFFERY Mudgee 52.0 49.3 59.7 161.0
106 HELENE JACOBSON & JOAN POLIVNICK Lindfield 46.7 51.9 62.3 160.9
106 EILEEN PIERCE & MARGARET WILCOX Ballina 55.1 51.5 54.3 160.9
108 NEVILLE MOONEY & JOHN ROODENRYS IBA 56.2 56.3 48.2 160.7
109 MARIE DELANEY & ELIZABET REMOND Cowra 50.4 60.7 49.5 160.6
110 MARGARET HOOPER & MARIKA KRUPPAY Trumps 52.9 55.1 52.5 160.5
111 GUY KEMP & MOLLIE POOLE Mudgee 55.8 54.7 49.9 160.4
111 PAM MILLETT & ROBERT PLATT Port Macquarie 60.9 48.4 51.1 160.4
113 DAVID MORROW & LIZ SCORER Bathurst 49.2 57.3 53.8 160.3
114 NORMA BYRNE & PETER JARVIE Cessnock 60.4 63.8 35.8 160.0
114 NANCY CAUGHEY & BRUNI KRZYSIK Mudgee 52.7 57.2 50.1 160.0
116 JENNIFER HELY & ROSEMARY RAMSAY Goulburn 56.1 53.1 50.5 159.7
117 HELEN THOMAS & DOLOR WESTAWAY Lismore 42.0 56.9 60.7 159.6
118 ANDRE CZAJKOWSKI & BARBARA CZAJKOWSKI Cowra 57.6 46.6 54.9 159.1
118 SUSAN LYNE & VALMAI STEVENSON Glen 57.2 50.3 51.6 159.1
120 PETER MCCLYMONT & DAVID WATKINS Canobolas 51.2 60.6 47.2 159.0
120 HELEN DITCHFIELD & MERVYN WILLIAMSON Inverell 57.3 54.4 47.3 159.0
120 STELLA DOYLE & BILL HEYMANS Penrith 53.0 48.7 57.3 159.0
123 ELIZABET MAXTED & CHRIS MAXTED Bega Valley 58.0 49.2 51.6 158.8
124 TERRY BODYCOTE & JOAN STOBO Lindfield 47.2 59.0 52.5 158.7
125 JENNY KEEGAN & MARY MOLYNEUX Newcastle 52.8 54.9 50.9 158.6
126 SHIRLEY JOHN & KEN JOHN Port Macquarie 58.1 44.8 55.6 158.5
127 ELAINE DAVIES & ESME SEVIL Gunnedah 46.0 57.6 54.5 158.1
128 CHARLES HARBON & JACK WILLOUGHBY Port Macquarie 51.5 52.1 54.3 157.9
129 AUDREY CLARK & ALISON TERRY Trumps 50.1 52.1 55.6 157.8
130 AGNES HARMOS & EDITH KARAY Orange 53.7 52.2 51.7 157.6
130 DAVE HEWLETT & MARY SMITH Nyngan 48.0 56.4 53.2 157.6
132 JACOBA DONDERS & GWYNNE MCCALL Albury 55.5 51.7 50.4 157.6
133 JEAN BROWN & JOSEPHIN STAUGHTON Gunnedah 48.2 59.1 50.0 157.3
134 MARY CASEY & ENID HERDEN Gunnedah 54.9 51.3 51.0 157.2
135 JOAN SATTLER & JENNY STEVENS Albury 48.0 52.0 57.1 157.1
136 SANDRA DA SILVA & JUDY MCGEARY Lindfield 51.1 53.7 52.2 157.0
136 DAPHNE BLANCH & JAN NEWMAN Port Macquarie 54.7 54.1 48.2 157.0
138 DIANA COX & BRUCE COX Blue Mountains 48.1 56.4 52.4 156.9
139 DEREK MALTZ & BETTY PRIESTLEY Lindfield 55.4 48.3 53.2 156.9
140 JUDY DYER & KENNETH FINCH Blue Mountains 51.3 48.0 57.5 156.8
140 JOSIE DUNLOP & ANDREW SMITH IBA 52.1 51.9 52.8 156.8
142 JENNIFER HECTOR & MICHAEL SIMES Bathurst 47.3 58.3 51.0 156.6
143 JOY PRANCE & ANNE TUBRIDY Cessnock 57.8 47.6 51.1 156.5
144 ALAN CRAVEN & ROBYN SCAHILL Goulburn 54.0 54.4 48.0 156.4
144 JOAN DUDDY & DEREK GWILLIAM Inverell 46.1 52.8 57.5 156.4
146 BILLIE HENDERSON & BERYL RYAN Orange 50.1 57.5 48.8 156.4
147 COLLEEN GRAHAM & MOLLY PARNELL Wagga Wagga 48.2 49.0 59.1 156.3
148 JILL HERIOT & BARBARA HERIOT Albury 60.8 58.6 36.8 156.2
148 DIANNA BAILLIE & JENS SKOVGAARD Bathurst 55.6 52.6 48.0 156.2
150 MARIE PHELAN & REGINA SAUNDERS Penrith 56.3 48.0 51.8 156.1
151 CAROL CONNELLY & COLEEN STREET Bathurst 53.9 49.3 52.7 155.9
152 JOAN HEWSON & BRUCE WEBSTER Newcastle 46.3 61.6 47.9 155.8
153 KARI COLEMAN & LOIS MAWTER Lismore 50.0 44.4 61.2 155.6
153 JANETTE BATES & FRANCES LYONS Trumps 44.7 64.2 46.7 155.6
155 LEON BURKE & BILL NORTH Dubbo 63.5 43.7 48.3 155.5
155 MOYA CHAPPELL & PAT HUGHES Narrabeen 56.4 50.7 48.4 155.5
157 ROBIN DENT & CATHERIN DRURY Trumps 51.2 55.2 49.0 155.4
158 ROBIN MANNING & MARGARET NORTHCOTT Inverell 59.9 44.1 51.3 155.3
159 MICHAEL BLYTHE & WILLIAM KIERATH Bathurst 53.5 56.4 45.3 155.2
159 ALLAN MORRIS & RON STOKOE Maitland 54.9 44.3 56.0 155.2
159 ANNE FRASER & JOHN FRASER Ballina 48.8 48.5 57.9 155.2
162 MARY LEONARD & JUNE PERRY Ballina 51.2 56.5 47.3 155.0
163 JUDY DUNCOMBE & MOIRA SUNDSTROM Port Macquarie 53.0 52.7 49.2 154.9
164 TORI HORDER & ANDREW EASTAUGH Griffith 57.8 42.1 54.8 154.7
165 JILL GRIBBLE & JANE HUNT Ballina Senior 59.9 48.6 46.1 154.6
166 MARJORIE LAX & BRIAN MURPHY Ballina Senior 52.7 51.0 50.8 154.5
167 LESLIE KAMAKER & JOAN MCCLELLAND Narrabeen 46.9 63.7 43.7 154.3
168 STEPHEN BIRD & DAVID BIRD Mollymook 51.2 54.2 48.7 154.1
169 MAYBELL METTAM & MINAKO MIYAMOTO Port Macquarie 44.3 55.8 54.0 154.1
170 MICHAEL GARDNER & BETTY HULBERT Mollymook 57.0 47.6 49.2 153.8
170 JUNE BROOMHAM & SUE-ELLE DEACON Port Macquarie 38.5 56.1 59.2 153.8
172 JIM BARTLETT & HELEN JOHNSON Newcastle 54.8 46.4 52.6 153.8
173 JEFF CONROY & ROBERT WOOD Blue Mountains 51.8 52.5 49.4 153.7
173 JUDITH LAWSON & JENNIFER WARDLEY Ballina 54.3 49.8 49.6 153.7
175 JOHN PHILLIPS & DOROTHY PHILLIPS Cowra 48.6 48.0 57.0 153.6
176 EULA DICKENS & MIMI NORTH Dubbo 57.2 49.1 47.2 153.5
176 DAVID ADAMSON & AILEEN BATHE Mollymook 43.2 49.3 61.0 153.5
176 ATHOL KANALEY & MARY KANALEY Wagga Wagga 50.3 50.3 52.9 153.5
176 ARLENE BROWN & ALISON KUPSCH Griffith 50.3 58.8 44.4 153.5
180 PATRICIA BOURKE & CAROL JAGERS Goulburn 52.2 40.3 60.9 153.4
180 NEIL DITTON & MARJORY MCCORMACK Leeton Soldier 47.7 55.1 50.6 153.4
182 PATRICIA KINNAIRD & PETER LESZE Penrith 50.8 52.6 49.9 153.3
183 JOAN PRENDERGAST & JOYCE MORGAN Griffith 60.1 44.4 48.7 153.2
184 RUTH BIDDLES & HELEN WILSON Ballina 50.1 45.3 57.7 153.1
185 JAN NICOL & GEOFFREY WHITE Newcastle 54.2 45.9 53.0 153.1
186 ROGER FOX & CATHERIN MOLONEY Canobolas 49.5 51.0 52.5 153.0
186 HENNY KARHOF & INGRID MOONEY IBA 54.8 41.8 56.4 153.0
188 GWENDA GARDE & JOHN HOLLAND Orange 52.7 46.8 53.3 152.8
189 MARGARET HENLEY & JEAN OLIVER Cowra 49.5 50.5 52.7 152.7
189 NANCY MARTIN & LEON WILLIS Goulburn 55.8 48.0 48.9 152.7
189 TONY HENDERSON & MARIE POLLOCK Goulburn 48.3 52.8 51.6 152.7
189 WINSTON GUYMER & JILL THEAKSTONE Ballina 51.7 48.5 52.5 152.7
193 ANNE GORDON & ELIZABET NOBLE Ballina Senior 47.3 58.1 47.2 152.6
193 CAROL BARBATO & KATH MCLEISH Gunnedah 52.7 50.1 49.8 152.6
193 NANCY BREWER & ANN DONNELLY Lismore 53.2 54.7 44.7 152.6
196 KARL GOMBRU & LYN GRAHAM Ballina 45.6 53.7 53.2 152.5
197 GRAEME PAYNE & MARJORIE PAYNE Glen 52.6 53.4 46.4 152.4
198 JOAN LOWE & FAYE SANDERSON Wagga Wagga 65.2 42.8 44.3 152.3
198 NASSER LAMKI & KAUTHAR LAMKI Wollstonecraft 54.1 50.2 48.0 152.3
200 DENISE LEWIS & LEIGH TINDALL Bathurst 51.2 47.3 53.7 152.2
200 JAN ANDERSON & PAT YEE Inverell 51.5 52.7 48.0 152.2
202 ANNE COVERLEY & GORDON RUDD Trumps 52.9 46.6 52.6 152.1
203 BEV ANDERSON & PAUL CRUICKSHANK Ballina 40.8 57.6 53.5 151.9
204 JAN HOARE & MARGARET HOARE Nyngan 53.8 61.5 36.5 151.8
205 PHILLIP HEHIR & ERIC HUDSON Leeton Soldier 42.7 61.9 47.1 151.7
206 ROSLYN ELLIOT & NANCY THOMPSON Mudgee 51.4 50.2 49.7 151.3
207 STEPHEN ASKEW & ALEXIA ASKEW Bathurst 57.7 45.5 48.0 151.2
208 ISABEL DUNN & ISOBEL MORISON Inverell 47.3 52.7 51.1 151.1
208 VIRGINIA HEATH & ROBIN SUTTOR Mudgee 52.2 52.8 46.1 151.1
210 NARELLE BEAZLEY & LIBBY LAMONT Wagga Wagga 47.1 48.6 55.2 150.9
211 AILEEN EDWARDS & PAULINE LOBB Maitland 48.5 64.1 38.1 150.7
212 GEORGE GAAL & KEN OASTLER Bathurst 41.3 60.8 48.2 150.3
213 WILLIAM KENNEDY & JOYCE MILLINGTON Penrith 50.0 50.8 49.3 150.1
214 PAM FLETCHER & IALENE HOGAN Lindfield 54.4 47.2 48.4 150.0
215 GLORIA SECOMBE & NOELLE TWENTYMAN Ballina Senior 52.2 50.2 47.5 149.9
215 DON MCMILLAN & EDNA NASH Orange 48.0 54.5 47.4 149.9
215 TONI SIEBOLD & HELEN YOUNG Trumps 57.7 39.2 53.0 149.9
218 DAVID BOWEN & NINA SOUTHALL IBA 48.9 53.4 47.4 149.7
219 JIM THOMAS & RHONDA THOMAS Leeton Soldier 55.7 50.7 43.1 149.5
219 MARIE HANNON & BEAU LEVITT Port Macquarie 54.7 46.8 48.0 149.5
221 PEG SPEIRS & GERRY VIO Griffith 49.0 52.4 48.0 149.4
222 VALMAI HIGGINS & HUGH MCGINTY IBA 52.4 44.3 52.7 149.4
223 RITA BAKER & DOROTHY COLLINS Orange 53.2 48.1 48.0 149.3
223 MIZUHO OKAMOTO & MIWAKO SATO Trumps 55.8 47.7 45.8 149.3
225 JOYCE IRONS & RON IRONS Mollymook 60.9 44.6 43.6 149.1
226 LESLEY HERDEN & GERALD HERDEN Gunnedah 50.5 47.1 51.4 149.0
227 PEGGY SMART & SHELLEY TAYLOR Ballina 48.6 52.3 48.0 148.9
228 HELEN JOHNSTON & JOAN SOBELS Bega Valley 50.7 59.8 38.3 148.8
228 AMY COLLINGS & CHRISTIN KERSHAW Orange 41.7 51.1 56.0 148.8
230 PHILIP GUEST & CLAUDETT SHEARMAN Lismore 48.5 50.9 49.3 148.7
231 ETHEL HILDEBRAND & VIOLET POSTLE Ballina Senior 44.0 52.6 51.9 148.5
231 HANS GELDENS & MARGARET REID Lindfield 48.9 47.8 51.8 148.5
233 JEAN STEWART & PETER SWAN Inverell 45.7 49.3 53.4 148.4
234 WIN CLARK & JUDITH HOWARD Ballina Senior 48.4 58.7 41.3 148.4
235 JOHN KABLE & JOHN PAYNTER Ballina 52.2 48.0 48.0 148.2
236 MARJORIE CULL & ELIZABET FREND Gunnedah 47.1 45.4 55.6 148.1
236 MATTIE BURLING & HEATHER STEEL Ballina 44.8 53.5 49.8 148.1
238 HELEN LANGLEY & FRAN MARTIN Leeton Soldier 54.9 42.1 51.0 148.0
238 DONALDA MORGAN & BETTY STEWART Orange 46.3 52.2 49.5 148.0
240 MAY WADDINGTON & LOLA WARMOLL Gunnedah 53.9 45.6 48.4 147.9
240 PATRICIA PARKES & JUDITH VESSEY Narrabeen 43.6 50.7 53.6 147.9
240 ROBERT BLANCH & CORAL TURNER Port Macquarie 49.6 50.4 47.9 147.9
243 BARBARA BAKER & MARG WAUGH Gunnedah 47.3 52.5 48.0 147.8
243 JUDY MOTT & LESLEY RAE Trumps 56.0 43.8 48.0 147.8
243 JANE BRAUN & TOKO FUJIMOTO Wollstonecraft 46.9 43.5 57.4 147.8
246 ANNE CALCRAFT & RIA JUKNAITIS Narrabeen 54.9 42.0 50.8 147.7
247 JILL BEITH & BETTY-AN MCFARLAND Dubbo 53.6 51.4 42.5 147.5
247 PEGGY NEES & EUNICE WEATHERALL Lismore 48.4 43.4 55.7 147.5
249 ELIZABET GREENWOOD & KINNE GREENWOOD Glen 53.1 47.0 47.3 147.4
250 JAN ARCHER & BEV MCLENNAN Dubbo 58.3 41.8 47.2 147.3
251 WILLIAM BEMMER & ROBYN HARDY Penrith 47.3 45.4 54.6 147.3
252 JENNY HENDERSON & ROBYN KENNETT Griffith 53.1 47.5 46.6 147.2
253 HELEN BRYANT & PEG LEONARD Mudgee 50.4 46.2 50.5 147.1
254 YVONNE VAN DER VEEKE & STEVEN VAYDA Albury 46.0 49.4 51.6 147.0
254 JENNIFER TOBIN & JEAN WILLIAMS Lindfield 49.9 50.3 46.8 147.0
254 RENA VITUCCI & YVONNE PILLONI Griffith 42.3 55.5 49.2 147.0
257 DIANNE BARROW & JUDY MCTACKETT Albury 52.8 45.9 48.2 146.9
258 ARLIE MARTIN & JUNE WHITTAKER Mollymook 49.3 47.4 50.1 146.8
258 BETTY ORR & VERA PALMER Port Macquarie 49.9 51.3 45.6 146.8
260 JANN MCNEIL & EILEEN SCOLLAY Bega Valley 52.1 41.7 52.9 146.7
261 ROSEMARY POUT & PHEMIE WALLIS Maitland 50.1 47.5 49.1 146.7
261 ROY VICKERY & SARAH VICKERY Penrith 42.4 48.0 56.3 146.7
263 JUDY EDMOND & MIEKE HEZEMANS IBA 44.2 50.2 52.2 146.6
264 DON EASLEY & JOHN REECE Blue Mountains 39.3 55.0 52.3 146.6
265 GEOFF DOVE & JUNE LOCKART Mudgee 49.2 48.8 48.5 146.5
265 LOUISE KOBLER & LOUISE MONTZ Trumps 47.0 50.7 48.8 146.5
265 NOELLE GIBSON & YVONNE SIMPSON Nyngan 45.7 49.1 51.7 146.5
268 JANICE KAYE & PETER KAYE Wollstonecraft 50.4 48.0 48.0 146.4
269 DAVID CUNNINGHAM & MAB CUNNINGHAM Glen 51.8 41.9 52.7 146.4
269 BERNIE ADCOCK & KEN WILKS Newcastle 46.4 54.2 45.8 146.4
271 GRAEME JOHNSTONE & ALASTAIR THOMSON Cowra 52.8 42.2 51.3 146.3
272 RONALD SCHNEIDER & ELEANOR SCHNEIDER Maitland 43.9 48.0 54.2 146.1
273 LOIS MARTIN & ANNE MCMULLEN Wagga Wagga 48.6 48.6 48.7 145.9
274 ELAINE MANN & SUE MCCONNELL Albury 34.9 57.7 53.3 145.9
275 BERYL CURRIE & YVONNE STEPHENS Port Macquarie 50.6 49.6 45.6 145.8
276 PATRICIA PROTHEROE & MAMIE SANGSTER Leeton Soldier 46.6 50.6 48.5 145.7
277 PAT MATHER & LYN SCHLIEBS Inverell 44.2 51.3 50.1 145.6
278 FRANCES QUILTER & VALRY SMITH Goulburn 35.4 43.0 67.1 145.5
278 ELAINE DOONER & PAM WHITEHEAD Leeton Soldier 44.4 45.9 55.2 145.5
280 LES SPAKE & CLARE TREANOR-COOK Ballina 55.6 47.9 41.9 145.4
281 ALEX AVETISOFF & MARSHA AVETISOFF Penrith 51.0 46.5 47.7 145.2
281 BRENDA JAMES & CATHARIN PUGSLEY Ballina 49.2 48.0 48.0 145.2
283 GUIDO DE CARLI & WALTER FROHLICH Wollstonecraft 55.2 46.5 43.4 145.1
284 GERALDIN LAWSON & JENNIFER VIVERS Glen 48.0 47.8 49.2 145.0
285 MARY CHAPMAN & BARBARA GOULDING Ballina Senior 44.1 49.1 51.6 144.8
286 HELMUT MITLEHNER & SHIRLEY SPILSBURY Albury 47.0 46.2 51.5 144.7
287 MAUREEN BROMFIELD & MAUREEN MARTIN Mollymook 48.8 43.6 52.2 144.6
288 FRANCES LYON & JILLIAN MACRAE IBA 39.0 51.5 54.1 144.6
289 CAROL HUBBARD & JOAN THORNTON Cessnock 44.2 52.2 48.0 144.4
290 EDNA CAMERON & JOHN SCOTFORD Lindfield 47.7 53.3 43.3 144.3
291 MARY SCHOFIELD & DOROTHY TAYLOR Inverell 48.0 48.2 48.0 144.2
292 BARBARA FERGUSON & DOROTHY FLANNERY Cowra 48.8 47.9 47.3 144.0
292 JEANNE CHAPMAN & JEAN MILLNER Wollstonecraft 49.7 46.5 47.8 144.0
294 JUDITH FUTTER & ISABEL GILDER Glen 49.1 48.3 46.5 143.9
294 SUZANNE REYNOLDS & MARGARET ROBINSON Orange 48.1 43.2 52.6 143.9
294 GLORIA DAVIES & JENNY PORTER Wagga Wagga 48.2 50.2 45.5 143.9
297 SUSAN CROMPTON & HEATHER LANE Lindfield 44.2 43.1 56.4 143.7
298 ANI BASU & HAZEL HOLMWOOD IBA 41.7 53.4 48.4 143.5
298 JOHN CURRIE & WILMA PFITZNER Wagga Wagga 45.5 55.0 43.0 143.5
300 JOAN PELC & MARGARET ROYLE Bega Valley 46.9 48.5 48.0 143.4
301 MIM GADD & TRICIA SMITH Narrabeen 52.9 41.8 48.6 143.3
302 ELIZABET CARPENTER & WENDY GILLARD Canobolas 46.4 54.6 42.2 143.2
302 BARBARA HUNTER & CLAIRE SCHAFER Lindfield 44.8 49.5 48.9 143.2
304 COL GALE & DAWN HORDER Ballina 49.6 49.2 44.3 143.1
305 SANDRA BLAIR & NAN MEWTON Port Macquarie 39.6 59.6 43.8 143.0
305 ANNA GILLESPIE & DOROTHY JEFFERY Trumps 45.4 53.3 44.3 143.0
307 GEOFFREY TOWNLEY & ALISON TOWNLEY Bathurst 48.9 48.0 45.7 142.6
308 DEL NICHOLS & RITA O'SHEA Goulburn 40.5 53.8 48.0 142.3
