State Open Pairs

2004

Qualifying Overall


         NEW SOUTH WALES BRIDGE ASSOCIATION
   D25   State Open Prs QFY     9/10/04
         Player Ranked Results     N-S Field
 Rank Pair              Names                      B/Fwd  Score     Total   MPs
  1  Q  17 MICHAEL COURTNEY & CATHERINE RITTER     675.6   675.1   1350.7
  2  Q   1 PAULINE GUMBY & WARREN LAZER            607.6   657.8   1265.4
  3  Q   5 LES GREWCOCK & ROBERT MILWARD           609.1   654.2   1263.3
  4  Q  11 ROBERT CASE & MERRILEE ROBB             627.0   620.8   1247.8
  5  Q  12 MARTIN BLOOM & PETER GILL               660.0   574.1   1234.1
  6  Q   8 WITOLD CHYLEWSKI & GEORGE GREENWOOD     546.2   598.9   1145.1
  7     16 CHRISTIN BOYLSON & TONY ONG             602.9   536.2   1139.1
  8  Q  10 SNEJINKA LALOV & VESS VALKOV            565.2   560.5   1125.7
  9      9 NOEL CROCKETT & SHIRLEY CROCKETT        531.8   572.3   1104.1
 10     19 MING BAI & MICK WONG                    588.5   504.4   1092.9
 11     18 PETER COATS & DIANNE COATS              539.1   536.1   1075.2
 12     14 MAUREEN COSBY & ANNE LAMPORT            604.0   451.2   1055.2
 13     15 RICHARD COWAN & MARGARET FOSTER         473.1   569.3   1042.4
 14      3 SHIRLEY PHILLIPS & LORRAINE SHIELS      531.3   510.4   1041.7
 15      4 LINDA KING & CATHERINE WRIGHT           519.4   517.9   1037.3
 16      2 KINGSLEY CASINADER & DAVE MAHADEVAN     472.7   554.2   1026.9
 17      6 DAVID MONAHAN & ROGER YANDLE            563.2   449.8   1013.0
 18     22 THAI CHAN & ROSALIE VAN DER GRAAF       533.0   469.6   1002.6
 19     20 VAL HARDIE & FELIX MOLSKI               418.9   566.9    985.8
 20     21 JOHN PAYNTER & ANTONIUS WOLF            396.3   499.8    896.1
 21      7 PAUL MULLER & AGNES SZOLLOS             405.0   475.3    880.3
 22     13 BILLIE LEE & ERIN LONGBOTTOM            425.8   351.7    777.5
         Player Ranked Results     E-W Field
 Rank Pair              Names                      B/Fwd  Score     Total   MPs
  1  Q 106 STEVEN BOCK & PAULINE EVANS             707.2   567.1   1274.3
  2  Q 113 HELEN LOWRY & TONY NUNN                 625.8   643.7   1269.5
  3  Q 108 JUDY MARKS & JULIANNE ROCKS             512.7   711.6   1224.3
  4  Q 116 GARY LANE & ALEX YEZERSKI               623.2   591.7   1214.9
  5  Q 112 LEO GOOREVICH & HELENA HUTTON           625.0   563.3   1188.3
  6  Q 102 MICHAEL DRAPER & DAVID FARMER           603.5   573.9   1177.4
  7  Q 111 TONI DIXON & JACK LINDSAY               528.7   609.4   1138.1
  8    119 MAX HITTER & THOMAS REINER              560.0   544.2   1104.2
  9    109 JOE BARDA & ISH DEL'MONTE               569.7   533.1   1102.8
 10    115 ANITA ANDERSON & LESLIE LOWE            491.6   604.1   1095.7
 11    101 ANNE GRAYDEN & LYN PEARS                518.3   559.8   1078.1
 12    120 CLAIRE SCHAFER & MARGARET WEAR          612.6   436.9   1049.5
 13    107 BINA KASSAM & ROBYN KELLY               539.8   495.4   1035.2
 14    103 IAN BARFOOT & TIMOTHY CREGAN            423.3   595.2   1018.5
 15    110 WINSOME KISH & NANCY TRICK              475.6   535.5   1011.1
 16    105 GRAEME CORIN & ZIAUDDIN KAZI            475.2   531.1   1006.3
 17    118 ADA DUIGNAN & SUE RILEY                 475.8   527.3   1003.1
 18    114 SHIRLEY ARNOLD & ANNA THOMAS            484.5   503.5    988.0
 19    104 EILEEN HUMPHERY & TOM MURPHY            547.5   433.5    981.0
 20    122 DOREEN COLLIS & TONY COLLIS             481.9   423.9    905.8
 21    117 MARIE HOTCHKISS & SHIRLEY TRIM          447.9   345.0    792.9

FABC Home | Events | Welcome