<%@ Language=VBScript %> State Swiss Pairs 2003 (12/10/2003) 2004 NSW Swiss Pairs Championship

NSW Swiss Pairs Championship

2004

Hand Records (AM) | Hand Records (PM)



         NEW SOUTH WALES BRIDGE ASSOCIATION
   D27   NSW Swiss Pairs Chp   10/10/04
         Player Ranked Results     ONE Field After round: 7
 Rank Pair              Names                      B/Fwd+Round IMPs   VPs   MPs
  1     25 SARTAJ HANS & TERRY BROWN               115    14    78    129
  2      8 CHRISTIN BOYLSON & TONY ONG             111    13    57    124
  3     16 LESLIE LOWE & HELEN MILWARD              95    25    48    120
  4      4 GEORGE FINIKIOTIS & ARTHUR RAMER        110     9    45    119
  5      1 PAUL LAVINGS & CHRIS SUNDSTROM           98    21    44    119
  6     26 JOHN MILSTON & ALAN MILSTON              98    21    43    119
  7     24 SUSAN INGHAM & ANDREW PEAKE             101    16    39    117
  8     13 IAN BARFOOT & TIMOTHY CREGAN             98    17    31    115
  9     28 ELIZABETH DRUCKMAN & BILLIE GUPTA        92    20    21    112
 10      2 GEORGE BILSKI & BARRY NOBLE              95    15    14    110
 11      5 VALERIE CUMMINGS & JANE DOUGLASS         93    15    11    108
 12     14 SHIRLEY PHILLIPS & MICHAEL PHILLIPS      93    15    10    108
 13      6 DAVID BEAUCHAMP & GORDON DOUGLASS        93    15     9    108
 14      7 JANETTE BATES & LORRAINE HARKNESS        92    16     8    108
 15     22 PETER BAYLISS & JUDY MCGEARY             92    14     8    106
 16     21 ANGELA DOUGALL & KEVIN DOUGALL           96     9     0    105
 17=    20 ALLAN ROSENBERG & ANITA ROSENBERG        87    14    13-   101
 17=    23 JOAN BRUDERER & ROBYN KELLY              96     5    13-   101
 19      3 JULIAN ABEL & RAKESH KUMAR               90    10    13-   100
 20     17 PAUL MULLER & AGNES SZOLLOS              82    16    20-    98
 21      9 PETER COATS & DIANNE COATS               81    16    20-    97
 22     18 HELGA DELGORGE & BEVERLEY NORTHEY        78    18    29-    96
 23     11 DAVID MONAHAN & ROGER YANDLE             77    18    35-    95
 24     10 VAL HARDIE & FELIX MOLSKI                80    14    38-    94
 25     27 Ayako NEMOTO & NAGISA YAMASHITA          65    23    54-    88
 26     12 MAUREEN COSBY & ANNE LAMPORT             75    12    54-    87
 27     15 BILLIE LEE & ERIN LONGBOTTOM             73     7    81-    80
 28     19 CLAIRE SCHAFER & MARGARET WEAR           63    12    96-    75


FABC Home | Events | Welcome