FABC HOME PAGE | ![]() |
SWP HOME PAGE |
2001 STATE-WIDE PAIRS 25/09/2001
Player Ranked Results ONE Field
Rank | Pair | Names | B/Fwd | Score | Total |
---|---|---|---|---|---|
1 | 431 | ROBERT BIRCH & DAVID PRIOL | 125.0 | 72.4 | 197.4 |
2 | 96 | IAN CRUICKSHANK & DAVID MORROW | 136.6 | 60.0 | 196.6 |
3 | 319 | JAN ANDERSON & PAT YEE | 127.3 | 65.7 | 193.0 |
4 | 609 | ROBERT MILWARD & JOHN NEWMAN | 131.3 | 59.5 | 190.8 |
5 | 57 | JANET BROWN & ERIC HURLEY | 115.6 | 73.2 | 188.8 |
6 | 151 | JOSIE MITCHELL & COLIN MITCHELL | 118.6 | 69.1 | 187.7 |
7 | 41 | MRS DE FOX & MRS VA SANDERSON | 123.1 | 63.5 | 186.6 |
8 | 444 | AILEEN BATHE & TONY ROLFE | 126.1 | 60.3 | 186.4 |
9 | 146 | NOEL CROCKETT & SHIRLEY CROCKETT | 122.9 | 62.6 | 185.5 |
10 | 4 | ETHEL KING & ESME SEVIL | 121.6 | 63.7 | 185.3 |
11 | 252 | PETER DENNELLY & DAVID GRAHAM | 128.3 | 56.5 | 184.8 |
12 | 116 | HAZEL ADAMSON & SUZANNE DONOGHUE | 117.7 | 65.8 | 183.5 |
13 | 137 | TRESHAM RENDEL & JIM WARBURTON | 122.7 | 60.7 | 183.4 |
14= | 464 | MARGARET CANT & JUDY MCCAFFERY | 115.5 | 65.9 | 181.4 |
14= | 647 | SUSAN INGHAM & JAMES SHANNON | 119.5 | 61.9 | 181.4 |
16 | 359 | ELIZABET CHADWICK & GRAEME CORIN | 123.3 | 58.0 | 181.3 |
17 | 26 | JOHN FRIESEN & ZYG ROBERTS | 122.9 | 58.0 | 180.9 |
18 | 373 | DAVID MONAHAN & ROGER YANDLE | 121.5 | 59.2 | 180.7 |
19 | 414 | VERL LAWRENCE & SHIRLEY TRIM | 120.8 | 59.7 | 180.5 |
20= | 123 | JOHN BENTLEY & DI WOOLFORD | 123.0 | 57.2 | 180.2 |
20= | 620 | SHARON BOWMAN & GREG MAYO | 122.1 | 58.1 | 180.2 |
22 | 510 | HUNTER JOHNSTON & EILEEN LARSEN | 111.3 | 68.3 | 179.6 |
23= | 283 | DIANE HINCHCLIFFE & BRUCE HUNTER | 120.6 | 58.0 | 178.6 |
23= | 593 | ADRIAN HAAR & ROGER SPAIN | 119.4 | 59.2 | 178.6 |
25 | 668 | MRS J DAVIS & MRS M TOWZELL | 123.6 | 54.6 | 178.2 |
26 | 426 | BRIAN CROOM & ERIC WADE | 124.0 | 54.1 | 178.1 |
27 | 398 | MICHAEL DRAPER & ALBERT KLEIN | 120.4 | 57.5 | 177.9 |
28 | 610 | PETER HOFFMAN & MICHAEL JOHNSON | 115.2 | 62.1 | 177.3 |
29 | 124 | NANCY DUFTY & THAYER HUMPHREYS | 116.7 | 60.5 | 177.2 |
30 | 65 | NORM STEED & BILLY STEED | 120.2 | 56.5 | 176.7 |
31 | 483 | ROSALIE BROUGHTON & CAROLE KING | 118.9 | 57.7 | 176.6 |
32 | 622 | SUSAN CULLEN & PHILLIPP KIDD | 112.8 | 63.7 | 176.5 |
33 | 560 | PETER BLAIR & IVOR RICH | 117.9 | 58.5 | 176.4 |
34 | 470 | KEN BERRY & NORMAND MACLAURIN | 113.3 | 63.0 | 176.3 |
35 | 194 | MARGARET HENLEY & JEAN OLIVER | 118.6 | 57.5 | 176.1 |
36 | 365 | MARTIN EGGINS & MALCOLM ROBERTSON | 109.0 | 67.0 | 176.0 |
37 | 302 | ROSE ALPEN & DENISE CANNON | 115.2 | 60.7 | 175.9 |
38 | 364 | S. KULASINGAM & K. KULASINGAM | 116.6 | 59.1 | 175.7 |
39 | 488 | ROY HARDY & RONALD URPETH | 116.4 | 59.2 | 175.6 |
40= | 430 | JOHN CLIFTON & SARAH RUTHERFORD | 114.1 | 61.0 | 175.1 |
40= | 448 | DAVID BIRD & JOHN SCHNEIDER | 114.6 | 60.5 | 175.1 |
42 | 229 | PETER QUIN & CONWAY SEYMOUR | 112.6 | 62.1 | 174.7 |
43 | 139 | LORRAINE HARKNESS & NANCYE JOSS | 120.3 | 54.1 | 174.4 |
44 | 176 | FRANK KNEISL & LIBBY POWER | 117.4 | 56.8 | 174.2 |
45 | 536 | P. BAMBOROUGH & ANNETTE MARSHALL | 114.3 | 59.8 | 174.1 |
46= | 168 | ANNE COVERLEY & MARY SQUIRE | 111.5 | 62.4 | 173.9 |
46= | 574 | LOLA BOSWELL & CORAL TURNER | 105.9 | 68.0 | 173.9 |
48 | 212 | JANE NORTH & NANCY PEACOCKE | 116.5 | 57.3 | 173.8 |
49 | 268 | GLEN CUNNINGHAM & BOBBIE DOLEMAN | 113.3 | 60.3 | 173.6 |
50 | 646 | B. GASSMANN & J. GENOCCHIO | 116.5 | 56.9 | 173.4 |
51 | 253 | NOEL ATHEA & ANNEMARI ATHEA | 115.6 | 57.7 | 173.3 |
52 | 689 | BETH JOHNSTON & KATE MCCARTHY | 112.2 | 60.8 | 173.0 |
53= | 117 | NANCYE APPS & ALISON OTTON | 107.7 | 65.0 | 172.7 |
53= | 305 | ROBYN BARRETT & MAX NOWITZ | 108.0 | 64.7 | 172.7 |
55= | 616 | DAVID COHEN & JAN TRELOAR | 121.8 | 50.8 | 172.6 |
55= | 679 | LILIAN BREWER & HERBERT LACHS | 113.0 | 59.6 | 172.6 |
57 | 180 | JUDITH CARPENTER & ELIZABET MARTIN | 115.2 | 57.3 | 172.5 |
58 | 276 | OAN FAHEY & JOAN STEPHENSON | 117.2 | 55.2 | 172.4 |
59 | 384 | AN McLENNAN & BEV MENZIES | 123.4 | 48.8 | 172.2 |
60= | 155 | COLLEEN BOSLEY & MARLAINE GAHAN | 118.1 | 53.8 | 171.9 |
60= | 243 | CHRISTAN CAMPBELL & PRUE GRAHAM | 113.3 | 58.6 | 171.9 |
62 | 82 | PETER RASMUSSEN & JAMES RYAN | 113.4 | 58.3 | 171.7 |
63= | 196 | STEPHEN BELL & JUDITH JOHNSTONE | 111.5 | 60.0 | 171.5 |
63= | 207 | GWENDA ROWSTON & CYRIL TREASURE | 109.5 | 62.0 | 171.5 |
63= | 720 | KEN McIVOR & NINA SOUTHALL | 118.5 | 53.0 | 171.5 |
66 | 428 | JANET DYSON & PAT ST.LAWRENCE | 122.3 | 49.0 | 171.3 |
67 | 60 | BARBARA EDWARDS & PAT MANION | 113.8 | 57.4 | 171.2 |
68= | 43 | KARL GOMBRU & LYN GRAHAM | 122.6 | 48.5 | 171.1 |
68= | 453 | MARGARET GEDDES & VAL HEFEREN | 104.9 | 66.2 | 171.1 |
68= | 649 | TONI SIEBOLD & HELEN YOUNG | 106.6 | 64.5 | 171.1 |
71 | 275 | JEAN CRAIG & SUE VESEY | 116.7 | 54.2 | 170.9 |
72 | 628 | LEAH COLLESS & MAUREEN MCALLISTER | 114.5 | 56.3 | 170.8 |
73 | 46 | JUDY FORSYTH & JUDITH WOODWARD | 111.8 | 58.8 | 170.6 |
74 | 523 | HELEN BRITTON & ENID DAWES | 108.1 | 62.4 | 170.5 |
75= | 102 | JENNIFER HECTOR & LIZ SCORER | 114.7 | 55.6 | 170.3 |
75= | 573 | DAPHNE BLANCH & JAN NEWMAN | 117.6 | 52.7 | 170.3 |
77 | 513 | JAN HOARE & MARGARET HOARE | 107.7 | 62.5 | 170.2 |
78= | 32 | KATH BRUSSEN & BONNIE VAN WYCK | 113.6 | 56.5 | 170.1 |
78= | 192 | MAGDA KIRALY & BEN RAAPHORST | 120.5 | 49.6 | 170.1 |
80 | 705 | DAVID CHRISTIAN & MICHAEL COVILL | 111.9 | 58.0 | 169.9 |
81= | 395 | ALEKSAND MILOVANOVIC & ANNE SMALL | 109.9 | 59.9 | 169.8 |
81= | 410 | NELSON COMBER & MATT DIMITRY | 107.4 | 62.4 | 169.8 |
83= | 77 | BARBARA GOULDING & N. TWENTYMAN | 115.4 | 54.2 | 169.6 |
83= | 530 | B. HUXTABLE & DESMOND MULCAHY | 108.9 | 60.7 | 169.6 |
85= | 15 | MAVIS PAINE & VALERIE RICKARD | 114.6 | 54.9 | 169.5 |
85= | 183 | RUSS FOKES & MEG FOKES | 103.3 | 66.2 | 169.5 |
87 | 169 | MARY LYNCH & JOHN MANTON | 110.1 | 59.3 | 169.4 |
88 | 420 | PETER SANDWITH & GEOFFREY TORY | 115.1 | 54.2 | 169.3 |
89= | 339 | GWEN ARROWSMITH & MARIE McDONALD | 113.7 | 55.5 | 169.2 |
89= | 660 | MRS F AITKEN & JOAN RYAN | 113.4 | 55.8 | 169.2 |
91 | 534 | SHIRLEY ARNOLD & ANNA THOMAS | 105.6 | 63.5 | 169.1 |
92 | 327 | JENNIFER HUNT & ROBYN MANNING | 114.6 | 54.4 | 169.0 |
93= | 121 | BEATA DENKIEWICZ & RHONDA JONES | 112.5 | 56.3 | 168.8 |
93= | 297 | DENISE BIRON & ASTON COMBE | 110.5 | 58.3 | 168.8 |
93= | 386 | EDWARD CHADWICK & JEFF EVANS | 117.1 | 51.7 | 168.8 |
93= | 632 | BARBARA KIRKBY & SUE VAILE | 104.2 | 64.6 | 168.8 |
97 | 288 | VAL McCABE & ERICA PULLING | 111.8 | 56.9 | 168.7 |
98 | 307 | JUDY ADAMO & JOANNA MAHER | 110.4 | 58.2 | 168.6 |
99 | 419 | DONALD GROVES & PETER REYNOLDS | 109.8 | 58.7 | 168.5 |
100 | 224 | EDNA ROBINSON & MONA ROSS | 111.6 | 56.7 | 168.3 |
101 | 35 | GWEN CORDINGLEY & DESMA SAMPSON | 112.6 | 55.6 | 168.2 |
102 | 182 | TONY JONES & DOUG O'MEARA | 116.1 | 52.0 | 168.1 |
103= | 66 | HARRY JACKSON & LYN JACKSON | 113.7 | 54.2 | 167.9 |
103= | 298 | PETER BUTCHER & JANET TURNELL | 109.5 | 58.4 | 167.9 |
105 | 665 | MRS B HASTIE & VAL HOPWOOD | 109.4 | 58.4 | 167.8 |
106 | 495 | JULIE GLEESON & KEN WILKS | 107.0 | 60.6 | 167.6 |
107 | 195 | NINETTE CALDWELL & ROBYN PEARCE | 112.9 | 54.1 | 167.0 |
108= | 246 | FRANCES BAKER & SUE MCKERROW | 108.0 | 58.8 | 166.8 |
108= | 306 | FRANCES LYONS & MARLENE WATTS | 107.1 | 59.7 | 166.8 |
108= | 354 | AMANDA RAMSEY & ANTONIUS WOLF | 106.3 | 60.5 | 166.8 |
111 | 597 | TONY BROWN & LORRAINE GILMORE | 119.5 | 47.2 | 166.7 |
112 | 25 | SCOTT BROWN & JUDY ROBERTSON | 108.4 | 57.9 | 166.3 |
113 | 493 | KEVIN BURROWS & JOCELYN SAVAGE | 117.0 | 49.2 | 166.2 |
114= | 612 | SHIRLEY BROADBENT & SHIRLEY NOBLE | 112.5 | 53.5 | 166.0 |
114= | 687 | RUTH CALLAGHAN & RUTH PHILLIPS | 119.5 | 46.5 | 166.0 |
116 | 198 | NOLA JOHNSTON & JOAN THWAITE | 101.6 | 64.3 | 165.9 |
117 | 249 | MARIE POLLOCK & DOREEN ST.GEORGE | 114.2 | 51.6 | 165.8 |
118 | 691 | EVA LAI & ANDREW WU | 104.1 | 61.6 | 165.7 |
119= | 6 | ELAINE DAVIES & LOLA WARMOLL | 115.0 | 50.3 | 165.3 |
119= | 413 | BEVERLEY PETERS & JANET ROWLATT | 110.9 | 54.4 | 165.3 |
121 | 645 | LIDIA PUNTURIERO & CLARE SASSON | 117.0 | 48.2 | 165.2 |
122 | 516 | ALISON COLLA & JEAN LORD | 114.1 | 51.0 | 165.1 |
123 | 514 | FRANCES STACY & FRAN WEILY | 115.6 | 49.3 | 164.9 |
124 | 313 | MARY HOGG & CLEONE SMITH | 103.5 | 61.2 | 164.7 |
125= | 87 | DAWN DAVIS & JOY McGEE | 105.3 | 59.3 | 164.6 |
125= | 160 | ROB CHALMERS & MAYA REED | 119.4 | 45.2 | 164.6 |
127 | 439 | JO SMITH & MOIRA SUDLOW | 102.7 | 61.8 | 164.5 |
128= | 158 | VALERIE MICHELL & MARIE PINTER | 106.3 | 58.1 | 164.4 |
128= | 170 | CHRISTIN HADAWAY & MARTIN HALL | 111.5 | 52.9 | 164.4 |
130 | 557 | RONALD DOBSON & BEV LEWIS | 112.4 | 51.9 | 164.3 |
131 | 238 | ALISTER COX & HEATHER COX | 112.8 | 51.4 | 164.2 |
132 | 325 | JOAN DUDDY & DEREK GWILLIAM | 113.2 | 50.8 | 164.0 |
133= | 52 | PETER CORLIS & BEVERLEY FURZER | 105.5 | 58.4 | 163.9 |
133= | 97 | CAROL CONNELLY & HELEN GEORGE | 109.8 | 54.1 | 163.9 |
135= | 93 | LLOYD CLEAVER & R. HUMMELSHOJ | 115.2 | 48.4 | 163.6 |
135= | 215 | EULA DICKENS & MIMI NORTH | 110.4 | 53.2 | 163.6 |
135= | 581 | PAT HAMILTON & LYN KNIGHT | 101.2 | 62.4 | 163.6 |
138= | 383 | LINDA ABBENBROEK & MARCIA SAWYER | 105.4 | 58.1 | 163.5 |
138= | 667 | MRS C GRAHAM & JUNE SOUTHWOOD | 123.7 | 39.8 | 163.5 |
140 | 596 | JOAN DERRICKS & KATHRYN KEAN | 112.7 | 50.6 | 163.3 |
141 | 605 | DAVID BOWERMAN & DASHA BRANDT | 116.0 | 47.2 | 163.2 |
142= | 23 | PAUL BEKESSY & FRED BENNETT | 107.0 | 56.1 | 163.1 |
142= | 535 | CLARE GALLAGHER & JENNIFER SPENCER | 109.7 | 53.4 | 163.1 |
144 | 399 | PAULINE KENNEDY & JUDY KING | 104.9 | 58.1 | 163.0 |
145= | 539 | MAREK FILAK & ANDRZEJ HUDYMA | 113.2 | 49.7 | 162.9 |
145= | 569 | JOHN MORTON & MOIRA SUNDSTROM | 108.0 | 54.9 | 162.9 |
147 | 723 | NATALIE KAYSER & SHIRLEY PEARCE | 108.4 | 54.4 | 162.8 |
148= | 385 | PEGG CARLSON & KEITH COSACK | 101.4 | 60.9 | 162.3 |
148= | 661 | MR B KRISHAN & DR P SKINNER | 107.1 | 55.2 | 162.3 |
150= | 571 | SHIRLEY JOHN & KEN JOHN | 109.7 | 52.5 | 162.2 |
150= | 630 | BARBARA DRURY & JACQUI WALLACE | 111.1 | 51.1 | 162.2 |
152= | 28 | JILL HERIOT & BARBARA HERIOT | 109.7 | 52.4 | 162.1 |
152= | 666 | JOHN DARE & SHARON DARE | 103.4 | 58.7 | 162.1 |
154 | 454 | ELIZABET LONERAGAN & RUTH SUTTOR | 115.2 | 46.8 | 162.0 |
155 | 17 | TONY BUSH & EILEEN FERRIS | 104.6 | 57.3 | 161.9 |
156 | 378 | AILEEN EDWARDS & HELEN VOYER | 108.2 | 53.6 | 161.8 |
157 | 548 | OLIVE GRANT & PETER LESZE | 112.6 | 49.1 | 161.7 |
158 | 267 | LORRAINE SHELDON & MAVIS SMITH | 113.5 | 48.1 | 161.6 |
159 | 709 | NEVILLE MOONEY & TONY WRIGHT | 107.1 | 54.3 | 161.4 |
160= | 461 | PENNY BOSWARD & TINA SMITH | 105.0 | 56.1 | 161.1 |
160= | 582 | ROBERT HAMILTON & BARRY THOMAS | 108.5 | 52.6 | 161.1 |
162= | 149 | LANIE JESPERSON & LYN PEARS | 107.0 | 54.0 | 161.0 |
162= | 336 | MIKE SYME & JAN SYME | 101.1 | 59.9 | 161.0 |
162= | 708 | MARTIN BUNDER & JOHN ROODENRYS | 107.5 | 53.5 | 161.0 |
165= | 62 | CHRIS BROOKS & MERV BROOKS | 106.1 | 54.8 | 160.9 |
165= | 624 | MURIEL ADAIR & MARGARET EVANS | 106.2 | 54.7 | 160.9 |
167= | 220 | JAN ARCHER & PETER TARLINTON | 105.5 | 55.3 | 160.8 |
167= | 545 | GEOFFREY GIBB & KATHARIN WYNN | 102.5 | 58.3 | 160.8 |
169= | 104 | MAX COLLEY & MILAN JUGAS | 104.1 | 56.6 | 160.7 |
169= | 334 | PETER TOOTELL & HELEN TOOTELL | 109.4 | 51.3 | 160.7 |
169= | 675 | JANET NORRIS & MRS M ROUGHAN | 105.6 | 55.1 | 160.7 |
172= | 228 | PETER MACPHILLAMY & SHIELA MALLOCH | 105.6 | 55.0 | 160.6 |
172= | 618 | PAT BARKER & SUSAN BARLOW | 108.7 | 51.9 | 160.6 |
172= | 671 | JENNY GARRETT & MR D LAMONT | 99.8 | 60.8 | 160.6 |
172= | 719 | BETTY PIETERS & MARYA SCHUTTE | 100.3 | 60.3 | 160.6 |
176= | 8 | MARJORIE CULL & EMMA HEATH | 103.3 | 57.2 | 160.5 |
176= | 587 | MELRITT MASON & DAVID SMITH | 110.9 | 49.6 | 160.5 |
178 | 722 | VALMAI HIGGINS & GORDON KAYSER | 109.0 | 51.4 | 160.4 |
179= | 115 | CATHIE MCGLYNN & PATRICIA O'CONNOR | 99.9 | 60.4 | 160.3 |
179= | 352 | PENNY REID & HEATHER WOLF | 110.4 | 49.9 | 160.3 |
181 | 492 | PAMELA PESCHAR & KAY RICH | 105.9 | 54.3 | 160.2 |
182 | 300 | MERLE FALLON & PAT TYSON | 106.3 | 53.8 | 160.1 |
183= | 263 | SHIRLEY MORICE & JIM MORICE | 116.6 | 43.4 | 160.0 |
183= | 471 | EMIL BATTISTA & BARBARA HUNTER | 101.3 | 58.7 | 160.0 |
185= | 236 | ELAYNE WICKHAM & NORA YOUNG | 106.9 | 53.0 | 159.9 |
185= | 501 | FAY LARKIN & PAM ROBINSON | 110.2 | 49.7 | 159.9 |
185= | 599 | GEORGE KOO & MALU SCHAEFER | 102.3 | 57.6 | 159.9 |
185= | 626 | DOROTHY BORRETT & BETH WRIGLEY | 105.7 | 54.2 | 159.9 |
185= | 702 | HENNY KARHOF & INGRID MOONEY | 102.0 | 57.9 | 159.9 |
190= | 141 | JOY MADAFIGLIO & MARILYN WHIGHAM | 109.1 | 50.7 | 159.8 |
190= | 318 | HELEN DITCHFIELD & M. WILLIAMSON | 101.0 | 58.8 | 159.8 |
192= | 199 | SINE THOMSON & ALASTAIR THOMSON | 103.2 | 56.4 | 159.6 |
192= | 451 | JAY MOORE & MOLLIE POOLE | 108.8 | 50.8 | 159.6 |
192= | 456 | YVONNE KELLY & LINDA TAYLOR | 105.9 | 53.7 | 159.6 |
195 | 68 | MARGARET CATES & JOAN STARKEY | 106.2 | 53.3 | 159.5 |
196= | 222 | CUSHLA FULLER & GILL ROSS | 106.3 | 53.1 | 159.4 |
196= | 601 | ELIZABET FANOS & KIM ROBERTSON | 102.1 | 57.3 | 159.4 |
196= | 664 | MRS D KJELDSEN & JULIANNE ROCKS | 107.0 | 52.4 | 159.4 |
196= | 716 | PETER LLOYD & ANNE McGOVERN | 106.8 | 52.6 | 59.4 |
200= | 289 | JACKIE POLACK & DAPHNE YARNOLD | 108.3 | 51.0 | 159.3 |
200= | 489 | AUDREY MONTEATH & EILEEN PICKLES | 109.7 | 49.6 | 159.3 |
202= | 85 | ROSEMARY BROWN & ANN VIRGO | 108.5 | 50.7 | 159.2 |
202= | 505 | KATHLEEN HEWLETT & MARY SMITH | 106.7 | 52.5 | 159.2 |
204 | 432 | BILL FOTHERINGHAM & FRAN PRIOL | 120.5 | 38.5 | 159.0 |
205= | 142 | LAURENCE BRADLEY & MAUREEN COWLS | 111.9 | 47.0 | 158.9 |
205= | 655 | MRS FI MILLER & MRS K NAYLOR | 103.9 | 55.0 | 158.9 |
207 | 284 | DON SCOWN & JUDY SCOWN | 109.5 | 49.2 | 158.7 |
208= | 162 | SANTOSH ARORA & M. SCHMAEDICKE | 112.4 | 46.1 | 158.5 |
208= | 242 | SANDRA MCBAIN & MARGARET WILSON | 90.0 | 68.5 | 158.5 |
208= | 688 | DAVE MAHADEVAN & ROBERT WATKINS | 105.2 | 53.3 | 158.5 |
211= | 19 | MARY FURNESS & JOAN SATTLER | 98.7 | 59.4 | 158.1 |
211= | 340 | SUSAN LYNN & GARY LYNN | 105.1 | 53.0 | 158.1 |
213 | 90 | JESS CROWE & NANCE O'HARA | 102.5 | 55.5 | 158.0 |
214= | 118 | BILL HANDBURY & CLARE HANDBURY | 105.9 | 52.0 | 157.9 |
214= | 467 | JUDITH KEIGHTLEY & MARGARET LARGE | 103.9 | 54.0 | 157.9 |
214= | 528 | DIANNA BAILLIE & ROGER FOX | 103.2 | 54.7 | 157.9 |
217 | 265 | HEATHER GRANT & MARY TONKIN | 110.2 | 47.6 | 157.8 |
218= | 29 | JOYCE DAMM & PAULINE SENIOR | 102.8 | 54.9 | 157.7 |
218= | 474 | HELEN ARCHIBALD & JOHN DAVIES | 108.8 | 48.9 | 157.7 |
218= | 579 | CAROL BRISCOE & BARBARA GRIFFITHS | 107.0 | 50.7 | 157.7 |
221 | 443 | IDA BOURKE & FRANK HYDE | 113.7 | 43.8 | 157.5 |
222= | 105 | BETTY BRENNAN & BARBARA WOOLFE | 104.9 | 52.5 | 157.4 |
222= | 374 | HELENA DAWSON & EILEEN HUMPHERY | 109.4 | 48.0 | 157.4 |
222= | 621 | OLIVE CARTER & VIRGINIA GAVEL | 98.4 | 59.0 | 157.4 |
225= | 120 | JANN MCNEIL & EILEEN SCOLLAY | 99.1 | 58.1 | 157.2 |
225= | 251 | GEOFF GREENE & BERYL ISAAC | 100.7 | 56.5 | 157.2 |
227 | 58 | SHIRLEY HYSLOP & GLORIA SECOMBE | 100.7 | 56.3 | 157.0 |
228 | 468 | JAN HEBER & BARBARA MULLER | 102.7 | 54.1 | 156.8 |
229= | 227 | ELIZABET JELBART & RAY JELBART | 107.0 | 49.7 | 156.7 |
229= | 341 | SALLY CURCHIN & MONICA RUTLEDGE | 107.9 | 48.8 | 156.7 |
231= | 417 | CAROLYN DOWLING & JUDITH SHERSON | 100.9 | 55.7 | 156.6 |
231= | 482 | JAN GREEN & PHYLLIS LOGAN | 104.1 | 52.5 | 156.6 |
231= | 518 | PATRICIA CLARKE & LOIS DEITHE | 106.3 | 50.3 | 156.6 |
234 | 178 | AUDREY SMITH & DON SMITH | 100.2 | 56.2 | 156.4 |
235 | 344 | GUY ETHELL & PHILIP McMAHON | 105.2 | 51.1 | 156.3 |
236 | 638 | GIL CLARKE & BOB WALLACE | 103.5 | 52.6 | 156.1 |
237 | 241 | MARILYN MILLER & VALMAI STEVENSON | 113.4 | 42.5 | 155.9 |
238= | 145 | PAMELA JOSEPH & REX JOSEPH | 114.3 | 41.5 | 155.8 |
238= | 338 | LYN ARNETT & MADGE SPOONER | 102.6 | 53.2 | 155.8 |
240 | 308 | AVA BARHON & JANE BRAUN | 111.7 | 44.0 | 155.7 |
241= | 114 | EDNA DALSTEN & MARY O'MARA | 98.7 | 56.9 | 155.6 |
241= | 206 | JEAN DAVIDSON & JEAN PETERSWALD | 105.7 | 49.9 | 155.6 |
241= | 264 | JEAN SEBBENS & MERLE SIMKUS | 102.9 | 52.7 | 155.6 |
244= | 119 | JENNY KYLE & MARIE PALAMOUNTAIN | 113.4 | 42.1 | 155.5 |
244= | 360 | BEVERLEY FOLEY & DENNIS HARDY | 101.2 | 54.3 | 155.5 |
246 | 381 | PETER MARSH & IVOR WONDERS | 100.9 | 54.4 | 155.3 |
247 | 683 | LORRAINE MANICOM & SHEILA SHERRY | 104.9 | 50.3 | 155.2 |
248= | 91 | JUNE LOMAX & JOYCE MURRAY | 102.3 | 52.8 | 155.1 |
248= | 163 | FAITH DUNCAN & GORDON RUDD | 104.4 | 50.7 | 155.1 |
250= | 22 | HELMUT MITLEHNER & MARK STACEY | 99.1 | 55.9 | 155.0 |
250= | 699 | JACK VERSLOOT & BEVERLY WALKER | 101.8 | 53.2 | 155.0 |
252 | 320 | MARGARET MATHER & M. NORTHCOTT | 101.0 | 53.9 | 154.9 |
253= | 272 | FLO FLETT & ELAINE HYLAND | 99.4 | 55.4 | 154.8 |
253= | 455 | SANDRA CAPPER & ANNABEL LOGAN | 105.2 | 49.6 | 154.8 |
253= | 558 | DOREEN COLLINS & PAMELA SAUL | 100.0 | 54.8 | 154.8 |
256= | 486 | MATT BLACKHAM & BRUCE WEBSTER | 93.1 | 61.6 | 154.7 |
256= | 496 | JIM BARTLETT & HELEN JOHNSON | 105.5 | 49.2 | 154.7 |
256= | 636 | VALENTIN MAY & COLIN MILLS | 98.1 | 56.6 | 154.7 |
259 | 706 | TIMOTHY MARCHANT & IAN PORTER | 91.1 | 63.5 | 154.6 |
260 | 99 | LOLA PETERSON & ALISON TOWNLEY | 100.5 | 54.0 | 154.5 |
261= | 63 | HELEN KIRK & ELIZABET NOBLE | 101.5 | 52.9 | 154.4 |
261= | 278 | DENISE DUNSTERVILLE & GORDON PEARS | 100.3 | 54.1 | 154.4 |
261= | 588 | PAMELA BRODIE & RHONDA HIND | 105.2 | 49.2 | 154.4 |
261= | 654 | MRS J BUCKLEY & MRS J PIPER | 107.9 | 46.5 | 154.4 |
261= | 712 | PETER KENNEDY & MARGARET SPIRA | 102.8 | 51.6 | 154.4 |
266= | 376 | WILHELMI VAN DE SCHEUR & ALAN WHITE | 104.1 | 50.1 | 154.2 |
266= | 633 | PAULINE ERBY & JUDY SCOTT | 107.1 | 47.1 | 154.2 |
268= | 197 | ALMA COWLEY & THOMAS HENLEY | 107.1 | 47.0 | 154.1 |
268= | 662 | MRS Y COLHOUN & JAN RAVA | 108.8 | 45.3 | 154.1 |
270 | 177 | ROBYN BINGHAM & JOYCE WHITE | 100.4 | 53.6 | 154.0 |
271= | 39 | ELAINE DITCHFIELD & JOYCE OGLESBY | 97.1 | 56.8 | 153.9 |
271= | 113 | ROSHUN RODRIGUEZ & NORMA SOUVLIS | 104.2 | 49.7 | 153.9 |
271= | 301 | WENDY BENNETT & KERRY BUTCHER | 99.9 | 54.0 | 153.9 |
274 | 424 | MARIE HOTCHKISS & JEAN TARDIF | 111.3 | 42.4 | 153.7 |
275= | 108 | MARION BEARUP & BELINDA MANSELL | 93.4 | 60.2 | 153.6 |
275= | 411 | LYN HORTON & CHRISTIN VINSON | 98.3 | 55.3 | 153.6 |
277 | 347 | RAYMOND BORLAND & NAMIR SUBHIYAH | 101.5 | 52.0 | 153.5 |
278= | 51 | BOB HART & CAROLYN HART | 104.2 | 49.2 | 153.4 |
278= | 61 | PAT CAMPBELL & ADAM KELLER | 99.3 | 54.1 | 153.4 |
278= | 70 | JANE HUNT & JEAN WILLAN | 101.6 | 51.8 | 153.4 |
278= | 531 | NANDU GANGAL & SRINI SANKAR | 102.4 | 51.0 | 153.4 |
282= | 322 | JUDY LYNE & MIKE LYNE | 102.5 | 50.8 | 153.3 |
282= | 389 | GEORGE ADDISON & NELL SIZE | 95.2 | 58.1 | 153.3 |
284= | 9 | ENID HERDEN & MAY WADDINGTON | 104.6 | 48.6 | 153.2 |
284= | 255 | ALAN CRAVEN & ROBYN SCAHILL | 102.4 | 50.8 | 153.2 |
284= | 478 | ENID BURGESS & NOLA SCHROEDER | 102.4 | 50.8 | 153.2 |
284= | 695 | TIMOTHY CREGAN & WENDY RONGONUI | 112.0 | 41.2 | 153.2 |
288= | 576 | VAL WALKER & ROBERT WALKER | 105.3 | 47.8 | 153.1 |
288= | 602 | PETER KAYE & JULIE RYTMEISTER | 91.7 | 61.4 | 153.1 |
290= | 563 | BETTY HICKS & MAYBELL METTAM | 103.3 | 49.7 | 153.0 |
290= | 592 | ANTHONY CAKE & ANTHONY HUNTER | 99.0 | 54.0 | 153.0 |
292= | 559 | IRENE HARVEY & EILEEN WRIGHT | 102.0 | 50.8 | 152.8 |
292= | 697 | MIEKE HEZEMANS & ANDREW SMITH | 103.2 | 49.6 | 152.8 |
294= | 45 | TERRY LOWE & JEAN LOWE | 106.9 | 45.7 | 152.6 |
