| 2007 GNOT Qualifying - Session One | |||||||
| A | 1 | 9 | 17 | Total | Wins | Rank | |
| 1 | Wiltshire | 7 | -46 | -39 | 1 | 2 | |
| 9 | Moses | -7 | -35 | -42 | 0 | 3 | |
| 17 | Mottram | 46 | 35 | 81 | 2 | 1 | |
| B | 2 | 10 | 18 | Total | Wins | Rank | |
| 2 | Neill | -7 | 0 | -7 | 0.5 | 3 | |
| 10 | Sharp | 7 | -38 | -31 | 1 | 2 | |
| 18 | Dobes | 0 | 38 | 38 | 1.5 | 1 | |
| C | 3 | 11 | 19 | Total | Wins | Rank | |
| 3 | Foster | 1 | 23 | 24 | 2 | 1 | |
| 11 | Giura | -1 | -27 | -28 | 0 | 3 | |
| 19 | Belonogov | -23 | 27 | 4 | 1 | 2 | |
| D | 4 | 12 | 20 | Total | Wins | Rank | |
| 4 | Krochmalik | 26 | -15 | 11 | 1 | 1 | |
| 12 | Mott | -26 | 12 | -14 | 1 | 3 | |
| 20 | Druckman | 15 | -12 | 3 | 1 | 2 | |
| E | 5 | 13 | 21 | Total | Wins | Rank | |
| 5 | Bloom | 23 | 13 | 36 | 2 | 1 | |
| 13 | Yezerski | -23 | 41 | 18 | 1 | 2 | |
| 21 | Waring | -13 | -41 | -54 | 0 | 3 | |
| F | 6 | 14 | 22 | Total | Wins | Rank | |
| 6 | Hutton | -59 | 7 | -52 | 1 | 2 | |
| 14 | Wyner | 59 | 10 | 69 | 2 | 1 | |
| 22 | Borman | -7 | -10 | -17 | 0 | 3 | |
| G | 7 | 15 | 23 | Total | Wins | Rank | |
| 7 | Potts | -20 | 24 | 4 | 1 | 2 | |
| 15 | Del'Monte | 20 | 1 | 21 | 2 | 1 | |
| 23 | Collins | -24 | -1 | -25 | 0 | 3 | |
| H | 8 | 16 | 24 | Total | Wins | Rank | |
| 8 | Gumby | -31 | 24 | -7 | 1 | 2 | |
| 16 | Lowry | 31 | 35 | 66 | 2 | 1 | |
| 24 | Cusworth | -24 | -35 | -59 | 0 | 3 | |

