2021 John Arkinstall State Open Team Finals
| Open Teams | ||||||||||
| MORRISON | 84 | Kim Morrison - Bruce Neill - Mike Hughes - David Weston - Julian Foster | ||||||||
| d. | ||||||||||
| LAZER | 82 | Warren Lazer - Pauline Gumby - Nico Ranson - Jamie Thompson - Matt Smith | ||||||||
| Country Teams | ||||||||||
| Outer Metropolitan 1 | 121 | Sharon Mayo - Greg Mayo - Paul McGrath - Michael Simes | ||||||||
| d. | ||||||||||
| Northern 1 | 84 | Liz Jeffery - Howard Jeffery - Paul Smith - Winston Guymer | ||||||||
| Results from earlier sessions on RealBridge | ||||||||||
| State Teams - Round-Robin Qualifying - Matches 1-3 | ||||||||||
| State Teams - Round-Robin Qualifying - Matches 4-9 | ||||||||||
| State Open Teams Final | ||||||||||
| Country Teams Playoff | ||||||||||
