2009 John Arkinstall State Team Finals
| December 11-13 | ||||||||
| Final: 56 boards commencing 10:00 am Sunday 13 December | ||||||||
| Round Robin Qualifying: | ||||||||
| 2 x 12 board matches commencing 7:00 pm Friday 11 December | ||||||||
| 5 x 12 board matches commencing 10:00 am Saturday 12 December | ||||||||
| No. | Team | |||||||
| 1 | Berri Folkard, Pauline Evans, | |||||||
| Nevena Djurovic, Jamie Ebery | ||||||||
| 2 | Peter Jeffery, Henry Dyall, Peter Jamieson, | Draw | ||||||
| Axel Johannsen, Ben Chosid | ||||||||
| 3 | Pauline Gumby, Warren Lazer, | 1 | 1 v 8 | 6 v 5 | 4 v 2 | 7 v 3 | ||
| Andrew Peake, Bruce Neill | 2 | 8 v 2 | 7 v 6 | 5 v 3 | 1 v 4 | |||
| 4 | Chris Fader, Richard Bodell, Enid Booker, | 3 | 3 v 8 | 1 v 7 | 6 v 4 | 2 v 5 | ||
| Alan Booker, Patricia Afflick, Richard Pricett | 4 | 8 v 4 | 2 v 1 | 7 v 5 | 3 v 6 | |||
| 5 | Barbara McDonald, Alan Walsh, Mike Hughes, | 5 | 5 v 8 | 3 v 2 | 1 v 6 | 4 v 7 | ||
| Peter Buchen, Ed Barnes, Dave Wiltshire | 6 | 8 v 6 | 4 v 3 | 2 v 7 | 5 v 1 | |||
| 6 | Terry Collins, Louise Collins, | 7 | 7 v 8 | 5 v 4 | 3 v 1 | 6 v 2 | ||
| Witold Chylewski, Linda Aubusson | ||||||||
| 7 | Greg Mayo, Sharon Mayo, | |||||||
| Neil McLean, Michael Johnson | ||||||||
| 8 | Nye Griffiths, David Stern, Robert Grynberg, | |||||||
| Tom Moss, Paul Gosney, Nabil Edgtton | ||||||||
