2019 Grand National Open Teams - Sydney Metropolitan Final
| Knock-out Section | ||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||
| 1 | King | 20 | 2 | Arnold | 41 | 14 | Wilkinson | 71 | 9 | Dalley | 52 | |||
| 3 | Subhiyah | 9 | 29 | Lipthay | 1 | 22 | Davies | 86 | 23 | Case | 42 | |||
| 2 | Arnold | 84 | 18 | Ling | 27 | 2 | Arnold | 77 | 1 | King | 58 | |||
| 4 | Bloch | 0 | 32 | So | 21 | 23 | Case | 82 | 22 | Davies | 54 | |||
| 5 | Mahadevan | 26 | 14 | Wilkinson | 67 | 1 | King | 64 | Winners to National Final | |||||
| 7 | Mottram | 23 | 5 | Mahadevan | 16 | 18 | Ling | 29 | ||||||
| 6 | Chaffey | 44 | 10 | Bloom | 35 | 10 | Bloom | 31 | ||||||
| 8 | Lowry | 35 | 6 | Chaffey | 19 | 9 | Dalley | 104 | Qualifiers from Swiss | |||||
| 9 | Dalley | 40 | 25 | Bock | 30 | 17 | Adams | |||||||
| 11 | Ramsey | 22 | 23 | Case | 35 | 26 | Grewcock | |||||||
| 10 | Bloom | 45 | 26 | Grewcock | 27 | |||||||||
| 12 | Trahair | 17 | 22 | Davies | 43 | |||||||||
| 13 | Moses | 40 | 9 | Dalley | 31.5 | |||||||||
| 15 | Baker | 31 | 17 | Adams | 31 | |||||||||
| 14 | Wilkinson | 48 | 1 | King | 30 | |||||||||
| 16 | Barnes | 14 | 13 | Moses | 11 | |||||||||
| 17 | Adams | 33 | ||||||||||||
| 19 | Napier | 27 | ||||||||||||
| 18 | Ling | 44 | ||||||||||||
| 20 | Edwards | 5 | ||||||||||||
| 21 | Farmer | 18 | ||||||||||||
| 23 | Case | 32 | ||||||||||||
| 22 | Davies | 24 | ||||||||||||
| 24 | Maybury | 12 | ||||||||||||
| 25 | Bock | 43 | ||||||||||||
| 27 | Box | 23 | ||||||||||||
| 26 | Grewcock | 43 | ||||||||||||
| 28 | Caldwell | 24 | ||||||||||||
| 29 | Lipthay | 26 | ||||||||||||
| 30 | Jacobson | 23 | ||||||||||||
| 31 | Neville | 1 | ||||||||||||
| 32 | So | 1.5 | ||||||||||||
| 33 | Dignan | 0.5 | ||||||||||||
