2017 Grand National Open Teams - Sydney Metropolitan Final
| Knock-out Section | ||||||||||||
| Round 1 | Round 2 | Round 3 | ||||||||||
| 1 | Lincoln | 20 | 14 | Sebesfi | 54 | 4 | Weaver | 42 | 35 | 77 | ||
| 3 | Rolph | 47 | 18 | Maybury | 21 | 33 | Rayani | 18 | 10 | 28 | ||
| 2 | Clarke | 27 | 17 | Kumar | 26 | 23 | Zhang | 16 | 19 | 35 | ||
| 4 | Weaver | 33 | 3 | Rolph | 19 | 17 | Kumar | 38 | 30 | 68 | ||
| 5 | Farmer | 7 | 27 | Szyszkowski | 24 | 14 | Sebesfi | 57 | 36 | 93 | ||
| 7 | Bock | 23 | 9 | Pipal | 4 | 27 | Szyszkowski | 38 | 17 | 55 | ||
| 6 | Marshall | 10 | 23 | Zhang | 42 | 28 | Grewcock | 24 | 33 | 57 | ||
| 8 | Novakovic | 42 | 10 | Lippey | 2 | 7 | Bock | 64 | 9 | 73 | ||
| 9 | Pipal | 40 | 8 | Novakovic | 22 | |||||||
| 11 | Cashel | 28 | 33 | Rayani | 28 | |||||||
| 10 | Lippey | 37 | 24 | Mullin | 7 | |||||||
| 12 | Wilkinson | 18 | 4 | Weaver | 48 | Round 4 | ||||||
| 13 | Dignan | 16 | 15 | Owen | 7 | 4 | Weaver | 19 | 33 | 52 | ||
| 15 | Owen | 44 | 28 | Grewcock | 35 | 17 | Kumar | 40 | 2 | 42 | ||
| 14 | Sebesfi | 57 | 30 | Ramsey | 18 | 14 | Sebesfi | 41 | 19 | 60 | ||
| 16 | Labordus | 8 | 7 | Bock | 46 | 7 | Bock | 37 | 21 | 58 | ||
| 17 | Kumar | 55 | Winners to National Final | |||||||||
| 19 | Dempster | 9 | ||||||||||
| 18 | Maybury | 23 | ||||||||||
| 20 | Yang | 21 | Qualifiers from Swiss | |||||||||
| 21 | Storr | 1 | 7 | Bock | ||||||||
| 23 | Zhang | 33 | 12 | Wilkinson | ||||||||
| 22 | Korenhof | 31 | ||||||||||
| 24 | Mullin | 60 | ||||||||||
| 25 | Watts | 3 | ||||||||||
| 27 | Szyszkowski | 37 | ||||||||||
| 26 | Esler | 22 | ||||||||||
| 28 | Grewcock | 36 | ||||||||||
| 29 | Millar | -3 | ||||||||||
| 30 | Ramsey | 21 | ||||||||||
| 31 | Gilbert | -18 | ||||||||||
| 32 | Eldridge | -1 | ||||||||||
| 33 | Rayani | 17 | ||||||||||
| 34 | Barrett | -16 | ||||||||||
