2011 Grand National Open Teams - Sydney Metropolitan Final
| Knock-out Section | ||||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||||
| 1 | Priestley | 40 | 4 | Kwok | 44 | 33 | Scotford | 33 | 8 | Bloom | 47 | 31 | Gray | 14 | 14 | 28 | ||||
| 3 | Read | 17 | 10 | Symons | 36 | 25 | Emul | 51 | 11 | Kefford | 15 | 37 | Perry | 52 | 50 | 102 | ||||
| 2 | Leihy | 16 | 13 | Beauchamp | 38 | 8 | Bloom | 87 | 37 | Perry | 36 | 8 | Bloom | 39 | 32 | 71 | ||||
| 4 | Kwok | 56 | 7 | Lumsden | 13 | 23 | Gallagher | 2 | 18 | Lazar | 29 | 13 | Beauchamp | 17 | 21 | 38 | ||||
| 5 | Allen | 41 | 40 | Subhiyah | 24 | 28 | Shek | 5 | 31 | Gray | 60 | Winners to National Final | ||||||||
| 7 | Lumsden | 42 | 12 | Hardie | 33 | 31 | Gray | 53 | 25 | Emul | 26 | |||||||||
| 6 | Ramsey | 21 | 33 | Scotford | 64 | 17 | Courtney | 58 | 17 | Courtney | 0 | |||||||||
| 8 | Bloom | 52 | 39 | Punturiero | 14 | 1 | Priestley | 29 | 13 | Beauchamp | 30 | Qualifiers from Swiss | ||||||||
| 9 | Eustace | 28 | 8 | Bloom | 50 | 13 | Beauchamp | 21 | 13 | Beauchamp | ||||||||||
| 11 | Kefford | 52 | 30 | Dunphy | 10 | 18 | Lazar | 35 | 31 | Gray | ||||||||||
| 10 | Symons | 28 | 37 | Perry | 44 | 37 | Perry | 72 | ||||||||||||
| 12 | Hardie | 22 | 29 | Biro | 20 | 4 | Kwok | 5 | ||||||||||||
| 13 | Beauchamp | 43 | 11 | Kefford | 35 | 11 | Kefford | 50 | ||||||||||||
| 15 | Davies | 4 | 5 | Allen | 26 | 12 | Hardie | 3 | ||||||||||||
| 14 | Trass | 23 | 1 | Priestley | 41 | |||||||||||||||
| 16 | Fitzpatrick | 32 | 31 | Gray | 38 | |||||||||||||||
| 17 | Courtney | 32 | 28 | Shek | 65 | |||||||||||||||
| 19 | Zhou | 10 | 16 | Fitzpatrick | 27 | |||||||||||||||
| 18 | Lazar | 46 | 23 | Gallagher | 20 | |||||||||||||||
| 20 | Dey | 29 | 25 | Emul | 16 | |||||||||||||||
| 21 | Redlich | 22 | 17 | Courtney | 56 | |||||||||||||||
| 23 | Gallagher | 34 | 24 | Samborski | 21 | |||||||||||||||
| 22 | Crane | 29 | 18 | Lazar | 48 | |||||||||||||||
| 24 | Samborski | 45 | 36 | Ho | 27 | |||||||||||||||
| 25 | Emul | 36 | ||||||||||||||||||
| 27 | Koder | 26 | ||||||||||||||||||
| 26 | Mordo | 13 | ||||||||||||||||||
| 28 | Shek | 36 | ||||||||||||||||||
| 29 | Biro | 27 | ||||||||||||||||||
| 31 | Gray | 31 | ||||||||||||||||||
| 30 | Dunphy | 35 | ||||||||||||||||||
| 32 | Hohnen | 25 | ||||||||||||||||||
| 33 | Scotford | 46 | ||||||||||||||||||
| 35 | McLean | 14 | ||||||||||||||||||
| 34 | Quarles | 18 | ||||||||||||||||||
| 36 | Ho | 35 | ||||||||||||||||||
| 37 | Perry | 38 | ||||||||||||||||||
| 38 | Giles | 7 | ||||||||||||||||||
| 39 | Punturiero | -5 | ||||||||||||||||||
| 40 | Subhiyah | 35 | ||||||||||||||||||
| 41 | Bertram | -30 | ||||||||||||||||||
